Springview Holdings LTD balance sheet
At the end of fiscal 2025, Springview Holdings LTD had total assets of $8.2m, total liabilities of $2.8m and shareholders' equity of $5.4m. It held $3.0m in cash against $897,039 of debt: net cash of $2.1m.
Balance sheet
| Fiscal year | 2022Dec 2022 | 2023Dec 2023 | 2024Dec 2024 | 2025Dec 2025 |
|---|---|---|---|---|
| Cash and equivalents | 260 | 529 | 2,469 | 2,961 |
| Receivables | — | 238 | 33 | — |
| Total current assets | — | 4,584 | 7,855 | 7,714 |
| Total assets | — | 5,126 | 8,441 | 8,214 |
| Accounts payable | — | 1,027 | 1,222 | 648 |
| Deferred revenue (current) | — | — | — | 14 |
| Total current liabilities | — | 2,550 | 2,930 | 2,286 |
| Short-term debt | — | 326 | 188 | 169 |
| Long-term debt | — | 634 | 424 | 279 |
| Total debt | 0 | 1,920 | 1,224 | 897 |
| Total liabilities | — | 3,710 | 3,770 | 2,844 |
| Shareholders' equity | −390 | 1,416 | 4,671 | 5,370 |
| Net debt (negative = net cash) | −260 | 1,390 | −1,246 | −2,064 |
Compare with peers
- Legacy Housing Corp balance sheet
- Smith Douglas Homes Corp. balance sheet
- LGI Homes, Inc. balance sheet
- Green Brick Partners, Inc. balance sheet
- Cavco Industries, Inc. balance sheet
Head to head: LEGH vs SPHLSDHC vs SPHLLGIH vs SPHL
More: Homebuilding stocks compared, Consumer Discretionary sector, rankings of US companies