Spruce Power Holding Corp balance sheet
At the end of fiscal 2025, Spruce Power Holding Corp had total assets of $837m, total liabilities of $716m and shareholders' equity of $119m. It held $54.8m in cash against $696m of debt.
Balance sheet
| Fiscal year | 2019Dec 2019 | 2020Dec 2020 | 2021Dec 2021 | 2022Dec 2022 | 2023Dec 2023 | 2024Dec 2024 | 2025Dec 2025 | LTMJun 2026 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 4 | 330 | 352 | 220 | 141 | 73 | 55 | 45 |
| Receivables | 1 | 11 | 0 | 8 | 9 | 15 | 16 | 26 |
| Inventory | 2 | 4 | 15 | — | — | — | — | — |
| Total current assets | 7 | 345 | 375 | 275 | 203 | 136 | 116 | 114 |
| Goodwill | 0 | 0 | 0 | 29 | 29 | 0 | — | — |
| Total assets | 9 | 347 | 393 | 827 | 895 | 898 | 837 | 818 |
| Accounts payable | 1 | 4 | 1 | 3 | 1 | 1 | 2 | 1 |
| Deferred revenue (current) | — | — | 0 | 0 | 1 | 1 | 1 | 1 |
| Total current liabilities | 15 | 9 | 17 | 60 | 72 | 60 | 239 | 289 |
| Short-term debt | 1 | 0 | 0 | 25 | 28 | 28 | 214 | 270 |
| Long-term debt | 2 | 0 | 0 | 474 | 591 | 677 | 463 | 393 |
| Total debt | 2 | 0 | 3 | 533 | 647 | 731 | 696 | 680 |
| Total liabilities | 23 | 158 | 31 | 538 | 680 | 752 | 716 | 695 |
| Shareholders' equity | −14 | 189 | 362 | 289 | 215 | 144 | 119 | 120 |
| Shares outstanding | — | — | — | 18m | 18m | 18m | 18m | 19m |
| Quarter | 2024 Q3Sept 2024 | 2024 Q4Dec 2024 | 2025 Q1Mar 2025 | 2025 Q2Jun 2025 | 2025 Q3Sept 2025 | 2025 Q4Dec 2025 | 2026 Q1Mar 2026 | 2026 Q2Jun 2026 |
|---|---|---|---|---|---|---|---|---|
| Receivables | 12 | 15 | 20 | 19 | 18 | 16 | 19 | 26 |
| Total current assets | 173 | 136 | 126 | 119 | 125 | 116 | 111 | 114 |
| Goodwill | 0 | 0 | — | — | — | — | — | — |
| Total assets | 807 | 898 | 878 | 863 | 857 | 837 | 824 | 818 |
| Accounts payable | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
| Deferred revenue (current) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Total current liabilities | 63 | 60 | 59 | 239 | 247 | 239 | 231 | 289 |
| Short-term debt | 28 | 28 | 28 | 216 | 218 | 214 | 208 | 270 |
| Long-term debt | 577 | 677 | 672 | 479 | 467 | 463 | 460 | 393 |
| Total debt | 605 | 705 | 700 | 695 | 685 | 677 | 668 | 663 |
| Total liabilities | 655 | 752 | 747 | 735 | 730 | 716 | 705 | 695 |
| Shareholders' equity | 152 | 144 | 131 | 125 | 125 | 119 | 117 | 120 |
| Shares outstanding | 19m | 18m | 18m | 18m | 18m | 18m | 18m | 19m |
Compare with peers
- Montauk Renewables, Inc. balance sheet
- Sunation Energy, Inc. balance sheet
- Ellomay Capital Ltd. balance sheet
- Enlight Renewable Energy Ltd. balance sheet
- Fusion Fuel Green PLC balance sheet
Head to head: MNTK vs SPRUSPRU vs SUNEELLO vs SPRU
More: Renewable Electricity stocks compared, Utilities sector, rankings of US companies