Townsquare Media, Inc. revenue
Townsquare Media, Inc.'s revenue was $427m in fiscal 2025, down 5.2% on the year before. Since fiscal 2012 ($223m) it has grown at a compound 5.1% a year. Over the last twelve months it was $425m.
Revenue history
| Fiscal year | 2012Dec 2012 | 2013Dec 2013 | 2014Dec 2014 | 2015Dec 2015 | 2016Dec 2016 | 2017Dec 2017 | 2018Dec 2018 | 2019Dec 2019 | 2020Dec 2020 | 2021Dec 2021 | 2022Dec 2022 | 2023Dec 2023 | 2024Dec 2024 | 2025Dec 2025 | LTMJun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 223 | 269 | 374 | 441 | 422 | 390 | 408 | 431 | 371 | 418 | 463 | 454 | 451 | 427 | 425 |
| Growth on the year before | — | +20.6% | +39.2% | +18.0% | −4.5% | −7.6% | +4.7% | +5.8% | −13.9% | +12.6% | +10.8% | −1.9% | −0.7% | −5.2% | — |
| Gross profit | — | — | — | — | — | — | — | — | — | — | — | 125 | 124 | 109 | 106 |
| Gross margin | — | — | — | — | — | — | — | — | — | — | — | 27.5% | 27.5% | 25.5% | 24.8% |
Where the revenue comes from
| Line of business | Revenue | Share | YoY |
|---|---|---|---|
| Broadcast Advertising | $183M | 43.7% | ▼ 12.6% |
| Digital Advertising | $161M | 38.4% | ▲ 1.6% |
| Subscription Digital Marketing Solutions | $74.8M | 17.8% | ▼ 0.7% |
From Townsquare Media, Inc.'s 10-K filed March 16, 2026, as tagged in the filing. View filing. Indented rows are part of the line above; their share is of that line. In the bars, the faint bar behind is the year before.
Revenue against peers
| Company | Revenue | Growth | 3-year growth a year |
|---|---|---|---|
| Townsquare Media, Inc. | $425m | -4.9% | -2.9% |
| Urban ONE, Inc. | $354m | -14.0% | -10.5% |
| Entravision Communications Corp | $680m | 71.4% | 46.1% |
| Beasley Broadcast Group Inc | $191m | -16.1% | -9.5% |
| Saga Communications Inc | $104m | -5.8% | -3.6% |
| E.w. Scripps Co | $2.09bn | -14.2% | -4.5% |
Compare with peers
- Urban ONE, Inc. revenue
- Entravision Communications Corp revenue
- Beasley Broadcast Group Inc revenue
- Saga Communications Inc revenue
- E.w. Scripps Co revenue
Head to head: TSQ vs UONEEVC vs TSQBBGI vs TSQSGA vs TSQ
More: Broadcasting stocks compared, Communication Services sector, rankings of US companies