WF International Ltd. balance sheet
At the end of fiscal 2025, WF International Ltd. had total assets of $13.7m, total liabilities of $8.9m and shareholders' equity of $4.8m.
Balance sheet
| Fiscal year | 2022Sept 2022 | 2023Sept 2023 | 2024Sept 2024 | 2025Sept 2025 |
|---|---|---|---|---|
| Receivables | — | 1 | 2 | 3 |
| Inventory | — | 0 | 0 | 0 |
| Total current assets | — | 8 | 10 | 10 |
| Total assets | — | 9 | 12 | 14 |
| Accounts payable | — | 2 | 2 | 2 |
| Deferred revenue (current) | — | 0 | 1 | 0 |
| Total current liabilities | — | 6 | 7 | 9 |
| Short-term debt | — | — | — | 1 |
| Total debt | — | 0 | 1 | 1 |
| Total liabilities | — | 6 | 7 | 9 |
| Shareholders' equity | 1 | 3 | 4 | 5 |
| Shares outstanding | — | 6m | 6m | 7m |
Compare with peers
- Magnitude International Ltd balance sheet
- Megan Holdings Ltd. balance sheet
- FBS Global Ltd balance sheet
- Powerbank Corp balance sheet
- Masonglory Ltd balance sheet
Head to head: MAGH vs WXMMGN vs WXMFBGL vs WXM
More: Construction & Engineering stocks compared, Industrials sector, rankings of US companies