Diversified Banks stocks
14 US-listed companies in diversified banks, with $748.3bn of combined revenue in their latest fiscal years. JPMorgan Chase is the largest ($182.4bn). The fastest grower with at least $100m of revenue in both years is Truist Financial, up 53.0%. The median company grew 7.3% with a net margin of 26.7%.
Companies14
Combined revenue$748.3bn
Median revenue growth7.3%
Median net margin26.7%
Median return on equity11.6%
| # | Company | Revenue | Growth | Net margin | ROE | Fiscal year |
|---|---|---|---|---|---|---|
| 1 | JPMorgan ChaseJPM | $182.4bn | 2.8% | 31.3% | 16.1% | 2025 |
| 2 | Bank of AmericaBAC | $113.1bn | 6.8% | 27.0% | 10.2% | 2025 |
| 3 | CitigroupC | $85.2bn | 5.6% | 16.8% | 6.8% | 2025 |
| 4 | Wells FargoWFC | $83.7bn | 1.7% | 25.5% | 11.8% | 2025 |
| 5 | Toronto Dominion BankTD | $48.4bn | 15.1% | 30.3% | 16.9% | 2025 |
| 6 | Royal Bank Of CanadaRY | $47.6bn | 12.9% | 30.6% | 15.3% | 2025 |
| 7 | U.S. BancorpUSB | $28.7bn | 4.4% | 26.4% | 12.2% | 2025 |
| 8 | Bank Of Nova ScotiaBNS | $27.0bn | 9.0% | 20.6% | 9.2% | 2025 |
| 9 | Hdfc Bank LTDHDB | $26.4bn | 1.7% | 30.3% | 9.0% | 2026 |
| 10 | Bank Of MontrealBMO | $25.9bn | 7.5% | 24.0% | 10.1% | 2025 |
| 11 | PNC Financial ServicesPNC | $23.1bn | 7.2% | 28.5% | 11.4% | 2025 |
| 12 | Canadian Imperial Bank Of CommerceCM | $20.8bn | 10.6% | 28.9% | 13.7% | 2025 |
| 13 | Truist FinancialTFC | $20.3bn | 53.0% | 24.5% | 7.7% | 2025 |
| 14 | Nu Holdings Ltd.NU | $15.8bn | 37.0% | 18.2% | 30.3% | 2025 |
Other financials industries
- Property & Casualty Insurance53 companies
- Investment Banking & Brokerage46 companies
- Life & Health Insurance22 companies
- Regional Banks265 companies
- Transaction & Payment Processing Services36 companies
- Asset Management & Custody Banks57 companies
- Consumer Finance44 companies
- Multi-line Insurance8 companies
- Insurance Brokers23 companies
- Financial Exchanges & Data13 companies
- Reinsurance4 companies
- Diversified Financial Services25 companies
- Commercial & Residential Mortgage Finance17 companies
- Mortgage REITs17 companies