Oil & Gas Refining & Marketing stocks
19 US-listed companies in oil & gas refining & marketing, with $543.5bn of combined revenue in their latest fiscal years. Marathon Petroleum is the largest ($132.7bn). The fastest grower with at least $100m of revenue in both years is Uni-fuels Holdings Ltd, up 70.0%. The median company grew −6.0% with a net margin of 0.4%.
Companies19
Combined revenue$543.5bn
Median revenue growth−6.0%
Median net margin0.4%
Median return on equity5.0%
| # | Company | Revenue | Growth | Net margin | ROE | Fiscal year |
|---|---|---|---|---|---|---|
| 1 | Marathon PetroleumMPC | $132.7bn | −4.4% | 3.0% | 23.1% | 2025 |
| 2 | Phillips 66PSX | $132.4bn | −7.5% | 3.3% | 15.6% | 2025 |
| 3 | Valero EnergyVLO | $122.7bn | −5.5% | 1.9% | 9.7% | 2025 |
| 4 | World Kinect CorpWKC | $36.9bn | −12.5% | −1.7% | −37.8% | 2025 |
| 5 | PBF Energy Inc.PBF | $29.3bn | −11.4% | −0.5% | −2.9% | 2025 |
| 6 | HF Sinclair CorpDINO | $26.9bn | −6.0% | 2.2% | 6.3% | 2025 |
| 7 | Ultrapar Holdings IncUGP | $25.5bn | 2.5% | 1.7% | 16.6% | 2025 |
| 8 | Delek US Holdings, Inc.DK | $10.7bn | −9.5% | −0.2% | −4.1% | 2025 |
| 9 | PAR Pacific Holdings, Inc.PARR | $7.5bn | −6.4% | 4.9% | 27.3% | 2025 |
| 10 | CVR Energy IncCVI | $7.2bn | −5.9% | 0.4% | 3.8% | 2025 |
| 11 | Calumet, Inc.CLMT | $4.1bn | −1.2% | −0.8% | — | 2025 |
| 12 | Crossamerica Partners LPCAPL | $3.7bn | −10.6% | 1.1% | — | 2025 |
| 13 | Green Plains Inc.GPRE | $2.1bn | −14.9% | −5.8% | −14.9% | 2025 |
| 14 | REX American Resources CorpREX | $650m | 1.2% | 12.8% | 14.2% | 2026 |
| 15 | CBL International LtdBANL | $538m | −9.1% | −0.6% | −14.0% | 2025 |
| 16 | Delixy Holdings LtdDLXY | $308m | −2.3% | −1.5% | — | 2025 |
| 17 | Uni-fuels Holdings LtdUFG | $264m | 70.0% | −0.7% | −23.3% | 2025 |
| 18 | PTL LtdPTLE | $72m | −27.0% | −1.6% | −24.8% | 2025 |
| 19 | XCF Global, Inc.SAFX | $21m | — | 355.5% | 187.1% | 2025 |
Other energy industries
- Oil & Gas Exploration & Production73 companies
- Oil & Gas Storage & Transportation35 companies
- Oil & Gas Equipment & Services41 companies
- Oil & Gas Drilling7 companies
- Coal & Consumable Fuels10 companies