undamentalytics Newsletter

Our calls, graded

Every rating we publish is recorded the moment it goes out, with the share price at the time, in a record we can add to but never edit. Here is each one against what the shares did next, and against the S&P 500 over the same dates. The misses stay on the page.

Ratings published
2970
Recording since
Oct 19, 2026
Old enough to grade
0
Buys and Sells on the right side
Building

A rating is graded once it has been in place for 90 days, or when we replace it. The first ratings reach 90 days on January 17, 2027; until then every call is listed with its return so far, which says little over a few days.

Every call

Every published rating with its return against the S&P 500
Company Rating Published Price then Price now or at replacement Return S&P 500 Difference Status
MCO Moody's Corporation Sell Oct 20, 2026 $475.35 $498.89 +5.0% −1.9% +6.9 pts Open, 14 days
MCK McKesson Hold Oct 20, 2026 $1020.04 $995.22 −2.4% −1.9% −0.5 pts Open, 14 days
MCHP Microchip Technology Inc Sell Oct 20, 2026 $75.85 $75.85 0.0% 0.0% 0.0 pts Replaced by Sell Oct 20, 2026
MCHP Microchip Technology Inc Sell Oct 20, 2026 $75.85 $78.66 +3.7% −1.9% +5.6 pts Open, 14 days
MCD McDonald's Buy Oct 20, 2026 $246.44 $246.15 −0.1% 0.0% −0.1 pts Replaced by Sell Oct 20, 2026
MCD McDonald's Sell Oct 20, 2026 $246.15 $246.52 +0.2% 0.0% +0.2 pts Replaced by Sell Oct 20, 2026
MCD McDonald's Sell Oct 20, 2026 $246.52 $262.47 +6.5% −1.9% +8.4 pts Open, 14 days
MAT Mattel Inc Buy Oct 20, 2026 $16.91 $16.99 +0.4% 0.0% +0.4 pts Replaced by Buy Oct 20, 2026
MAT Mattel Inc Buy Oct 20, 2026 $16.99 $15.36 −9.6% −1.9% −7.7 pts Open, 14 days
MAS Masco Hold Oct 20, 2026 $74.66 $74.66 0.0% 0.0% 0.0 pts Replaced by Hold Oct 20, 2026
MAS Masco Hold Oct 20, 2026 $74.66 $81.70 +9.4% −1.9% +11.4 pts Open, 14 days
MAR Marriott International Sell Oct 20, 2026 $396.80 $416.59 +5.0% −1.9% +6.9 pts Open, 14 days
MANH Manhattan Associates Inc Sell Oct 20, 2026 $229.43 $247.63 +7.9% −1.9% +9.9 pts Open, 14 days
MAA Mid-America Apartment Communities Buy Oct 20, 2026 $117.34 $119.58 +1.9% −0.5% +2.4 pts Replaced by Hold Oct 26, 2026
MA Mastercard Buy Oct 20, 2026 $622.96 $620.95 −0.3% 0.0% −0.3 pts Replaced by Hold Oct 20, 2026
MA Mastercard Hold Oct 20, 2026 $620.95 $649.15 +4.5% −1.9% +6.5 pts Open, 14 days
M Macy's, Inc. Buy Oct 20, 2026 $23.36 $23.43 +0.3% 0.0% +0.3 pts Replaced by Buy Oct 20, 2026
M Macy's, Inc. Buy Oct 20, 2026 $23.43 $23.79 +1.5% −1.9% +3.5 pts Open, 14 days
LYV Live Nation Entertainment Sell Oct 20, 2026 $173.94 $174.79 +0.5% 0.0% +0.5 pts Replaced by Sell Oct 20, 2026
LYFT Lyft, Inc. Sell Oct 20, 2026 $17.32 $17.25 −0.4% 0.0% −0.4 pts Replaced by Buy Oct 20, 2026
LYB LyondellBasell Hold Oct 20, 2026 $63.36 $63.96 +0.9% 0.0% +0.9 pts Replaced by Hold Oct 20, 2026
LYB LyondellBasell Hold Oct 20, 2026 $63.96 $68.64 +7.3% −1.7% +9.1 pts Replaced by Hold Oct 30, 2026
LULU Lululemon Athletica Buy Oct 20, 2026 $98.60 $99.94 +1.4% 0.0% +1.4 pts Replaced by Buy Oct 20, 2026
LULU Lululemon Athletica Buy Oct 20, 2026 $99.94 $106.24 +6.3% −1.9% +8.2 pts Open, 14 days
LSTR Landstar System Inc Hold Oct 20, 2026 $171.04 $169.93 −0.6% 0.0% −0.6 pts Replaced by Sell Oct 20, 2026
LSTR Landstar System Inc Sell Oct 20, 2026 $169.93 $169.93 0.0% 0.0% 0.0 pts Replaced by Hold Oct 20, 2026
LSTR Landstar System Inc Hold Oct 20, 2026 $169.93 $146.83 −13.6% −1.9% −11.7 pts Open, 14 days
LSCC Lattice Semiconductor Corp Sell Oct 20, 2026 $109.53 $107.41 −1.9% 0.0% −1.9 pts Replaced by Sell Oct 20, 2026
LSCC Lattice Semiconductor Corp Sell Oct 20, 2026 $107.41 $107.41 0.0% 0.0% 0.0 pts Replaced by Sell Oct 20, 2026
LSCC Lattice Semiconductor Corp Sell Oct 20, 2026 $107.41 $96.19 −10.4% −1.2% −9.3 pts Replaced by Sell Oct 23, 2026
LRCX Lam Research Sell Oct 20, 2026 $265.66 $263.45 −0.8% 0.0% −0.8 pts Replaced by Sell Oct 20, 2026
LRCX Lam Research Sell Oct 20, 2026 $263.45 $263.45 0.0% 0.0% 0.0 pts Replaced by Sell Oct 20, 2026
LRCX Lam Research Sell Oct 20, 2026 $263.45 $230.15 −12.6% −0.7% −12.0 pts Replaced by Hold Oct 22, 2026
LPX Louisiana-pacific Corp Sell Oct 20, 2026 $72.09 $72.35 +0.4% 0.0% +0.4 pts Replaced by Hold Oct 20, 2026
LPX Louisiana-pacific Corp Hold Oct 20, 2026 $72.35 $72.35 0.0% 0.0% 0.0 pts Replaced by Hold Oct 20, 2026
LPX Louisiana-pacific Corp Hold Oct 20, 2026 $72.35 $73.97 +2.2% −1.9% +4.2 pts Open, 14 days
LOW Lowe's Hold Oct 20, 2026 $199.56 $213.43 +7.0% −1.9% +8.9 pts Open, 14 days
LOPE Grand Canyon Education, Inc. Hold Oct 20, 2026 $161.72 $160.36 −0.8% 0.0% −0.8 pts Replaced by Buy Oct 20, 2026
LOPE Grand Canyon Education, Inc. Buy Oct 20, 2026 $160.36 $165.46 +3.2% −0.7% +3.8 pts Replaced by Hold Oct 22, 2026
LOAR Loar Holdings Inc. Sell Oct 20, 2026 $63.01 $62.25 −1.2% 0.0% −1.2 pts Replaced by Sell Oct 20, 2026
LNT Alliant Energy Sell Oct 20, 2026 $68.27 $72.71 +6.5% −1.9% +8.4 pts Open, 14 days
LNG Cheniere Energy, Inc. Hold Oct 20, 2026 $282.89 $283.29 +0.1% 0.0% +0.1 pts Replaced by Sell Oct 20, 2026
LNG Cheniere Energy, Inc. Sell Oct 20, 2026 $283.29 $283.35 0.0% 0.0% 0.0 pts Replaced by Hold Oct 20, 2026
LNG Cheniere Energy, Inc. Hold Oct 20, 2026 $283.35 $297.77 +5.1% +0.4% +4.7 pts Replaced by Hold Oct 28, 2026
LNC Lincoln National Corp Buy Oct 20, 2026 $39.55 $39.55 0.0% 0.0% 0.0 pts Replaced by Buy Oct 20, 2026
LNC Lincoln National Corp Buy Oct 20, 2026 $39.55 $41.01 +3.7% −1.7% +5.4 pts Replaced by Buy Oct 30, 2026
LMT Lockheed Martin Hold Oct 20, 2026 $547.92 $548.71 +0.1% 0.0% +0.1 pts Replaced by Hold Oct 20, 2026
LMT Lockheed Martin Hold Oct 20, 2026 $548.71 $636.18 +15.9% −1.9% +17.9 pts Open, 14 days
LLY Lilly (Eli) Sell Oct 20, 2026 $1295.35 $1284.88 −0.8% 0.0% −0.8 pts Replaced by Sell Oct 20, 2026
LLY Lilly (Eli) Sell Oct 20, 2026 $1284.88 $1283.66 −0.1% 0.0% −0.1 pts Replaced by Sell Oct 20, 2026
LLY Lilly (Eli) Sell Oct 20, 2026 $1283.66 $1372.66 +6.9% 0.0% +6.9 pts Replaced by Sell Oct 29, 2026
LKQ LKQ Corp Buy Oct 20, 2026 $21.77 $21.53 −1.1% 0.0% −1.1 pts Replaced by Buy Oct 20, 2026
LKQ LKQ Corp Buy Oct 20, 2026 $21.53 $21.53 0.0% 0.0% 0.0 pts Replaced by Hold Oct 20, 2026
LKQ LKQ Corp Hold Oct 20, 2026 $21.53 $17.42 −19.1% −1.2% −17.9 pts Replaced by Buy Oct 23, 2026
LIN Linde plc Sell Oct 20, 2026 $499.23 $501.89 +0.5% 0.0% +0.5 pts Replaced by Sell Oct 20, 2026
LIN Linde plc Sell Oct 20, 2026 $501.89 $502.18 +0.1% 0.0% 0.0 pts Replaced by Sell Oct 29, 2026
LII Lennox International Sell Oct 20, 2026 $360.57 $361.17 +0.2% 0.0% +0.2 pts Replaced by Hold Oct 20, 2026
LII Lennox International Hold Oct 20, 2026 $361.17 $378.72 +4.9% −0.7% +5.5 pts Replaced by Sell Oct 22, 2026
LHX L3Harris Hold Oct 20, 2026 $248.70 $275.98 +11.0% 0.0% +10.9 pts Replaced by Hold Oct 29, 2026
LH Labcorp Sell Oct 20, 2026 $324.48 $323.13 −0.4% 0.0% −0.4 pts Replaced by Sell Oct 20, 2026
LH Labcorp Sell Oct 20, 2026 $323.13 $361.39 +11.8% −1.7% +13.6 pts Replaced by Sell Oct 30, 2026
LFUS Littelfuse Inc Hold Oct 20, 2026 $382.73 $383.63 +0.2% 0.0% +0.2 pts Replaced by Hold Oct 20, 2026
LFUS Littelfuse Inc Hold Oct 20, 2026 $383.63 $382.87 −0.2% +0.4% −0.6 pts Replaced by Buy Oct 28, 2026
LEN Lennar Hold Oct 20, 2026 $78.86 $78.69 −0.2% 0.0% −0.2 pts Replaced by Sell Oct 20, 2026
LECO Lincoln Electric Holdings Inc Sell Oct 20, 2026 $259.07 $260.08 +0.4% 0.0% +0.4 pts Replaced by Hold Oct 20, 2026
LECO Lincoln Electric Holdings Inc Hold Oct 20, 2026 $260.08 $273.71 +5.2% +0.1% +5.2 pts Replaced by Sell Oct 27, 2026
LEA Lear Corp Buy Oct 20, 2026 $118.94 $120.01 +0.9% 0.0% +0.9 pts Replaced by Buy Oct 20, 2026
LEA Lear Corp Buy Oct 20, 2026 $120.01 $122.36 +2.0% −1.9% +3.9 pts Open, 14 days
LDOS Leidos Buy Oct 20, 2026 $126.67 $127.60 +0.7% 0.0% +0.7 pts Replaced by Buy Oct 20, 2026
LDOS Leidos Buy Oct 20, 2026 $127.60 $127.66 0.0% 0.0% 0.0 pts Replaced by Buy Oct 20, 2026
LDOS Leidos Buy Oct 20, 2026 $127.66 $134.55 +5.4% −1.9% +7.3 pts Open, 14 days
LAZ Lazard, Inc. Hold Oct 20, 2026 $36.65 $37.70 +2.9% −0.5% +3.3 pts Replaced by Sell Oct 26, 2026
L Loews Corporation Hold Oct 20, 2026 $111.34 $113.68 +2.1% −0.7% +2.8 pts Replaced by Hold Oct 22, 2026
KVUE Kenvue Sell Oct 20, 2026 $19.20 $19.28 +0.4% 0.0% +0.4 pts Replaced by Sell Oct 20, 2026
KR Kroger Sell Oct 20, 2026 $62.62 $62.99 +0.6% 0.0% +0.6 pts Replaced by Sell Oct 20, 2026
KR Kroger Sell Oct 20, 2026 $62.99 $66.88 +6.2% −1.9% +8.1 pts Open, 14 days
KO Coca-Cola Company (The) Sell Oct 20, 2026 $92.97 $92.97 0.0% 0.0% 0.0 pts Replaced by Sell Oct 20, 2026
KO Coca-Cola Company (The) Sell Oct 20, 2026 $92.97 $93.50 +0.6% 0.0% +0.6 pts Replaced by Sell Oct 20, 2026
KO Coca-Cola Company (The) Sell Oct 20, 2026 $93.50 $93.50 0.0% 0.0% 0.0 pts Replaced by Sell Oct 20, 2026
KO Coca-Cola Company (The) Sell Oct 20, 2026 $93.50 $94.38 +0.9% −1.9% +2.9 pts Open, 14 days
KMI Kinder Morgan Hold Oct 20, 2026 $33.58 $33.62 +0.1% 0.0% +0.1 pts Replaced by Sell Oct 20, 2026
KMI Kinder Morgan Sell Oct 20, 2026 $33.62 $33.57 −0.2% 0.0% −0.2 pts Replaced by Sell Oct 20, 2026
KMI Kinder Morgan Sell Oct 20, 2026 $33.57 $32.82 −2.2% −1.9% −0.3 pts Open, 14 days
KMB Kimberly-Clark Hold Oct 20, 2026 $107.66 $107.77 +0.1% −1.9% +2.0 pts Open, 14 days
KIM Kimco Realty Hold Oct 20, 2026 $23.00 $23.62 +2.7% −1.2% +3.9 pts Replaced by Buy Oct 23, 2026
KHC Kraft Heinz Buy Oct 20, 2026 $23.72 $23.83 +0.5% 0.0% +0.5 pts Replaced by Buy Oct 20, 2026
KHC Kraft Heinz Buy Oct 20, 2026 $23.83 $24.34 +2.1% −1.9% +4.0 pts Open, 14 days
KEYS Keysight Technologies Sell Oct 20, 2026 $334.36 $334.46 0.0% 0.0% 0.0 pts Replaced by Sell Oct 20, 2026
KEYS Keysight Technologies Sell Oct 20, 2026 $334.46 $334.16 −0.1% 0.0% −0.1 pts Replaced by Sell Oct 20, 2026
KEYS Keysight Technologies Sell Oct 20, 2026 $334.16 $304.42 −8.9% −2.2% −6.7 pts Replaced by Hold Nov 2, 2026
KEY KeyCorp Hold Oct 20, 2026 $20.80 $21.21 +2.0% −0.5% +2.4 pts Replaced by Sell Oct 26, 2026
KEX Kirby Corp Sell Oct 20, 2026 $136.11 $136.21 +0.1% 0.0% +0.1 pts Replaced by Hold Oct 20, 2026
KEX Kirby Corp Hold Oct 20, 2026 $136.21 $142.30 +4.5% −1.9% +6.4 pts Open, 14 days
KDP Keurig Dr Pepper Hold Oct 20, 2026 $34.64 $34.63 0.0% 0.0% 0.0 pts Replaced by Sell Oct 20, 2026
KDP Keurig Dr Pepper Sell Oct 20, 2026 $34.63 $34.63 0.0% 0.0% 0.0 pts Replaced by Sell Oct 20, 2026
KDP Keurig Dr Pepper Sell Oct 20, 2026 $34.63 $34.85 +0.6% −1.9% +2.6 pts Open, 14 days
KBR KBR, Inc. Hold Oct 20, 2026 $36.88 $36.84 −0.1% 0.0% −0.1 pts Replaced by Hold Oct 20, 2026
KBR KBR, Inc. Hold Oct 20, 2026 $36.84 $36.84 0.0% 0.0% 0.0 pts Replaced by Hold Oct 20, 2026
KBR KBR, Inc. Hold Oct 20, 2026 $36.84 $38.14 +3.5% 0.0% +3.5 pts Replaced by Buy Oct 29, 2026
JNJ Johnson & Johnson Sell Oct 20, 2026 $259.48 $269.21 +3.7% −1.9% +5.7 pts Open, 14 days

How we grade

Each rating runs from the day we publish it until we replace it (a new rating, a target moved by 10% or more, or a withdrawal) or until today. The return uses the share price recorded with the rating and the price recorded when it was replaced, adjusted for share splits, and excludes dividends. The S&P 500 comparison uses an S&P 500 fund over the same dates. Ratings come from our automated valuation model, explained in our valuation methodology; the full record of each one is in our recommendations disclosure.

Past performance is not a reliable indicator of future results. Ratings are model output, not personal advice. Prices are third-party market data and may be delayed.