Alarum Technologies Ltd. revenue
Alarum Technologies Ltd.'s revenue was $40.8m in fiscal 2025, up 28.1% on the year before. Since fiscal 2016 ($843,000) it has grown at a compound 53.9% a year.
Revenue history
| Fiscal year | 2016Dec 2016 | 2017Dec 2017 | 2018Dec 2018 | 2019Dec 2019 | 2020Dec 2020 | 2021Dec 2021 | 2022Dec 2022 | 2023Dec 2023 | 2024Dec 2024 | 2025Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1 | 1 | 1 | 3 | 5 | 10 | 19 | 27 | 32 | 41 |
| Growth on the year before | — | +30.0% | +33.8% | +124.0% | +48.8% | +97.6% | +92.1% | +43.0% | +20.0% | +28.1% |
| Gross profit | 0 | 1 | 1 | 1 | 2 | 5 | 10 | 19 | 24 | 24 |
| Gross margin | 39.3% | 46.8% | 46.0% | 42.5% | 48.9% | 49.8% | 54.7% | 70.9% | 75.1% | 58.5% |
Revenue against peers
| Company | Revenue | Growth | 3-year growth a year |
|---|---|---|---|
| Alarum Technologies Ltd. | $40.8m | 28.1% | — |
| Orion Digital Corp. | $49.1m | -5.5% | — |
| Chowchow Cloud International Holdings Ltd | $32.2m | 38.3% | — |
| Hub Cyber Security Ltd. | $31.7m | 7.1% | — |
| Silvaco Group, Inc. | $72.5m | 31.9% | — |
| Gorilla Technology Group Inc. | $101m | 35.7% | — |
Compare with peers
- Orion Digital Corp. revenue
- Chowchow Cloud International Holdings Ltd revenue
- Hub Cyber Security Ltd. revenue
- Silvaco Group, Inc. revenue
- Gorilla Technology Group Inc. revenue
Head to head: ALAR vs ORIOALAR vs CHOWALAR vs HUBCALAR vs SVCO
More: Systems Software stocks compared, Technology sector, rankings of US companies