Alarum Technologies Ltd. income statement
In fiscal 2025, Alarum Technologies Ltd. reported revenue of $40.8m, up 28.1% on the year before, operating income of $207,000 (a 0.5% margin) and net income of $963,000. Every line below comes from the company's 10-K and 10-Q filings; column headings link to the filing.
Income statement
| Fiscal year | 2016Dec 2016 | 2017Dec 2017 | 2018Dec 2018 | 2019Dec 2019 | 2020Dec 2020 | 2021Dec 2021 | 2022Dec 2022 | 2023Dec 2023 | 2024Dec 2024 | 2025Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1 | 1 | 1 | 3 | 5 | 10 | 19 | 27 | 32 | 41 |
| Cost of revenue | 1 | 1 | 1 | 2 | 2 | 5 | 8 | 8 | 8 | 17 |
| Gross profit | 0 | 1 | 1 | 1 | 2 | 5 | 10 | 19 | 24 | 24 |
| Research and development | 1 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 8 |
| Operating income | −7 | −7 | −9 | −10 | −11 | −10 | −13 | −5 | 7 | 0 |
| Interest expense | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Income before tax | −9 | −5 | −12 | −13 | −8 | −9 | −13 | −6 | 7 | 1 |
| Income tax | 0 | 0 | 0 | 0 | −0 | −1 | −0 | −0 | 1 | 1 |
| Net income | 9 | 5 | −12 | −13 | −8 | −13 | −13 | −6 | 6 | 1 |
| Diluted EPS | — | — | — | — | — | −$4.80 | −$4.20 | −$1.40 | $0.80 | — |
| Diluted shares (average) | — | — | — | — | 1m | 3m | 3m | 4m | 7m | 7m |
| EBITDA | — | — | −9 | −10 | −11 | −10 | −12 | −3 | 7 | 0 |
Compare with peers
- Orion Digital Corp. income statement
- Chowchow Cloud International Holdings Ltd income statement
- Hub Cyber Security Ltd. income statement
- Silvaco Group, Inc. income statement
- Gorilla Technology Group Inc. income statement
Head to head: ALAR vs ORIOALAR vs CHOWALAR vs HUBCALAR vs SVCO
More: Systems Software stocks compared, Technology sector, rankings of US companies