Baycom Corp balance sheet
At the end of fiscal 2025, Baycom Corp had total assets of $2.59bn, total liabilities of $2.26bn and shareholders' equity of $339m. It held $207m in cash against $0 of debt.
Balance sheet
| Fiscal year | 2016Dec 2016 | 2017Dec 2017 | 2018Dec 2018 | 2019Dec 2019 | 2020Dec 2020 | 2021Dec 2021 | 2022Dec 2022 | 2023Dec 2023 | 2024Dec 2024 | 2025Dec 2025 | LTMJun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 129 | 250 | 324 | 295 | 299 | 380 | 177 | 308 | 364 | 207 | 177 |
| Goodwill | 0 | 15 | 15 | 35 | 39 | 39 | 39 | 39 | 39 | 39 | 39 |
| Total assets | — | 1,246 | 1,478 | 1,994 | 2,196 | 2,351 | 2,513 | 2,552 | 2,665 | 2,594 | 2,580 |
| Long-term debt | — | 6 | 0 | — | — | — | — | — | — | — | — |
| Total debt | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Total liabilities | — | 1,127 | 1,278 | 1,740 | 1,943 | 2,088 | 2,196 | 2,239 | 2,340 | 2,255 | 2,245 |
| Shareholders' equity | 78 | 119 | 201 | 254 | 253 | 263 | 317 | 313 | 324 | 339 | 335 |
| Shares outstanding | — | 7m | 11m | 12m | 11m | 11m | 13m | 12m | 11m | 11m | 11m |
| Quarter | 2024 Q3Sept 2024 | 2024 Q4Dec 2024 | 2025 Q1Mar 2025 | 2025 Q2Jun 2025 | 2025 Q3Sept 2025 | 2025 Q4Dec 2025 | 2026 Q1Mar 2026 | 2026 Q2Jun 2026 |
|---|---|---|---|---|---|---|---|---|
| Goodwill | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 |
| Total assets | 2,562 | 2,665 | 2,564 | 2,622 | 2,604 | 2,594 | 2,649 | 2,580 |
| Total liabilities | 2,241 | 2,340 | 2,234 | 2,292 | 2,270 | 2,255 | 2,305 | 2,245 |
| Shareholders' equity | 322 | 324 | 329 | 331 | 334 | 339 | 344 | 335 |
| Shares outstanding | 11m | 11m | 11m | 11m | 11m | 11m | 11m | 11m |
Compare with peers
- Northeast Community Bancorp, Inc. balance sheet
- Norwood Financial Corp balance sheet
- Pioneer Bancorp, Inc. balance sheet
- First Bancorp, Inc balance sheet
- BCB Bancorp Inc balance sheet
Head to head: BCML vs NECBBCML vs NWFLBCML vs PBFS
More: Regional Banks stocks compared, Financials sector, rankings of US companies