Change Agents Corporation. revenue
Change Agents Corporation.'s revenue was $1.3m in fiscal 2024, up 6.2% on the year before. Since fiscal 2016 ($616,446) it has grown at a compound 10.1% a year. Over the last twelve months it was $1.4m.
Revenue history
| Fiscal year | 2016Dec 2016 | 2017Dec 2017 | 2018Dec 2018 | 2019Dec 2019 | 2020Dec 2020 | 2021Dec 2021 | 2022Dec 2022 | 2023Dec 2023 | 2024Dec 2024 | LTMSept 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 616 | 1,078 | 1,562 | 1,546 | 1,378 | 1,391 | 3,576 | 1,256 | 1,333 | 1,396 |
| Growth on the year before | — | +74.8% | +45.0% | −1.0% | −10.9% | +1.0% | +157.1% | −64.9% | +6.2% | — |
| Gross profit | −543 | 50 | 388 | 340 | 390 | 415 | 273 | — | — | — |
Revenue against peers
| Company | Revenue | Growth | 3-year growth a year |
|---|---|---|---|
| Change Agents Corporation. | $1.4m | 6.7% | — |
| Global Engine Group Holding Ltd | $2.8m | -5.0% | — |
| Aios Tech Inc. | $5.1m | -98.5% | — |
| Jianzhi Education Technology Group Co Ltd | $9.8m | -71.8% | — |
| Mega Fortune Co Ltd | $11.1m | 233.3% | — |
| Superx AI Technology Ltd | $20.3m | 1878.6% | — |
Compare with peers
More: IT Consulting & Other Services stocks compared, Technology sector, rankings of US companies