51talk Online Education Group revenue
51talk Online Education Group's revenue was $95.6m in fiscal 2025, up 88.6% on the year before. Since fiscal 2016 ($60.2m) it has grown at a compound 5.3% a year.
Revenue history
| Fiscal year | 2016Dec 2016 | 2017Dec 2017 | 2018Dec 2018 | 2019Dec 2019 | 2020Dec 2020 | 2021Dec 2021 | 2022Dec 2022 | 2023Dec 2023 | 2024Dec 2024 | 2025Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 60 | 130 | 167 | 212 | 315 | 1 | 15 | 27 | 51 | 96 |
| Growth on the year before | — | +116.3% | +27.8% | +27.5% | +48.2% | −99.7% | +>999% | +80.2% | +87.0% | +88.6% |
| Gross profit | 39 | 82 | 107 | 149 | 226 | 1 | 12 | 21 | 40 | 71 |
Revenue against peers
| Company | Revenue | Growth | 3-year growth a year |
|---|---|---|---|
| 51talk Online Education Group | $95.6m | 88.6% | — |
| Ihuman Inc. | $112m | -12.4% | — |
| Legacy Education Inc. | $80.1m | 24.8% | — |
| Nerdy Inc. | $178m | -0.2% | 1.3% |
| ATA Creativity Global | $37.3m | 0.1% | -13.8% |
| Golden Sun Technology Group Ltd. | $35.5m | 482.8% | — |
Compare with peers
- Ihuman Inc. revenue
- Legacy Education Inc. revenue
- Nerdy Inc. revenue
- ATA Creativity Global revenue
- Golden Sun Technology Group Ltd. revenue
Head to head: COE vs IHCOE vs LGCYCOE vs NRDY
More: Education Services stocks compared, Consumer Discretionary sector, rankings of US companies