Klarna Group plc revenue
Klarna Group plc's revenue was $3.51bn in fiscal 2025, up 24.8% on the year before.
Revenue history
Revenue against peers
| Company | Revenue | Growth | 3-year growth a year |
|---|---|---|---|
| Klarna Group plc | $3.51bn | 24.8% | — |
| Enova International, Inc. | $3.65bn | 20.1% | 21.8% |
| Bread Financial Holdings, Inc. | $4.00bn | 5.5% | -2.4% |
| Firstcash Holdings, Inc. | $4.29bn | 22.9% | 12.0% |
| SoFi Technologies, Inc. | $4.31bn | 40.8% | 32.5% |
| Prog Holdings, Inc. | $2.76bn | 15.4% | 4.2% |
Compare with peers
- Enova International, Inc. revenue
- Bread Financial Holdings, Inc. revenue
- Firstcash Holdings, Inc. revenue
- SoFi Technologies, Inc. revenue
- Prog Holdings, Inc. revenue
Head to head: ENVA vs KLARBFH vs KLARFCFS vs KLAR
More: Consumer Finance stocks compared, Financials sector, rankings of US companies