Pentair trades by members of Congress
Purchases and sales of Pentair shares that members of the House have disclosed since January 3, 2015, with the value range each one reported and a link to the original filing.
Purchases, last 12 months 0 trades None disclosed
Sales, last 12 months 0 trades None disclosed
Members trading, last 12 months 0 9 purchases and sales since January 3, 2015
| Report | ||||
|---|---|---|---|---|
| | Sale (full)$1,001 - $15,000 · Spouse | Oct 10, 2025 | Sep 23, 2025 | Filing for PNR on Sep 23, 2025 |
| | Sale (full)$1,001 - $15,000 · Joint | May 14, 2025 | Apr 7, 2025 | Filing for PNR on Apr 7, 2025 |
| | Purchase$1,001 - $15,000 · Spouse | Sep 12, 2025 | Oct 29, 2024 | Filing for PNR on Oct 29, 2024 |
| Donna Shalala House · FL | Sale (full)$1,001 - $15,000 | Apr 27, 2020 | Jun 24, 2019 | Filing for PNR on Jun 24, 2019 |
| Donna Shalala House · FL | Purchase$1,001 - $15,000 | Apr 27, 2020 | Jan 23, 2019 | Filing for PNR on Jan 23, 2019 |
| | Sale (full)$1,001 - $15,000 | Sep 23, 2021 | Sep 5, 2017 | Filing for PNR on Sep 5, 2017 |
| | Purchase$1,001 - $15,000 | Sep 23, 2021 | Aug 17, 2017 | Filing for PNR on Aug 17, 2017 |
| Thomas MacArthur House · NJ | Purchase$1,001 - $15,000 · Joint | Feb 6, 2016 | Jan 19, 2016 | Filing for PNR on Jan 19, 2016 |
| | Purchase$1,001 - $15,000 | Apr 22, 2015 | Apr 6, 2015 | Filing for PNR on Apr 6, 2015 |
← Back to Pentair · Insider trading · Funds · All trades by members of Congress