Phaos Technology Holdings (cayman) Ltd balance sheet
At the end of fiscal 2026, Phaos Technology Holdings (cayman) Ltd had total assets of $5.2m, total liabilities of $1.1m and shareholders' equity of $4.2m. It held $598,394 in cash against $61,521 of debt.
Balance sheet
| Fiscal year | 2024Apr 2024 | 2025Apr 2025 | 2026Apr 2026 |
|---|---|---|---|
| Cash and equivalents | 1,696 | 99 | 598 |
| Receivables | 303 | 29 | 1 |
| Inventory | 138 | 237 | 427 |
| Total current assets | 3,471 | 1,161 | 4,997 |
| Total assets | 3,802 | 1,482 | 5,242 |
| Accounts payable | 216 | 72 | 235 |
| Total current liabilities | 1,500 | 2,908 | 979 |
| Short-term debt | — | 43 | 46 |
| Long-term debt | — | 60 | 16 |
| Total debt | 0 | 103 | 62 |
| Total liabilities | 1,661 | 2,985 | 1,081 |
| Shareholders' equity | 2,142 | −1,504 | 4,161 |
Compare with peers
- Pavmed Inc. balance sheet
- Nexalin Technology, Inc. balance sheet
- Cuprina Holdings (cayman) LTD balance sheet
- Qtrex Quantum Ltd. balance sheet
- Itonic Holdings Ltd balance sheet
Head to head: PAVM vs POASNXL vs POASCUPR vs POAS
More: Health Care Equipment stocks compared, Health Care sector, rankings of US companies