Renaissancere Holdings LTD number of employees
Renaissancere Holdings LTD reported 1,040 employees at December 31, 2025 in its latest annual report, up 95 (10.1%) on the year before. That compares with 649 at December 31, 2021. Revenue per employee was $12.4m.
Headcount by year
| Fiscal year end | Employees | Change | Revenue per employee | Source |
|---|---|---|---|---|
| December 31, 2025 | 1,040 | +95 (10.1%) | $12.4m | 10-K, filed February 11, 2026 |
| December 31, 2024 | 945 | +20 (2.2%) | $12.4m | 10-K, filed February 12, 2025 |
| December 31, 2023 | 925 | +207 (28.8%) | $9.9m | 10-K, filed February 21, 2024 |
| December 31, 2022 | 718 | +69 (10.6%) | $7.0m | 10-K, filed February 8, 2023 |
| December 31, 2021 | 649 | — | $8.1m | 10-K, filed February 4, 2022 |
What the annual reports say
Our executive management team and Corporate Governance and Human Capital Management Committee receive regular reports on progress against our annual human resources tactical plans. 18 Employees At February 6, 2026, we employed 1,040 people worldwide (February 7, 2025 - 945, February 14, 2024 - 925).
2025 annual reportEmployees At February 7, 2025, we employed 945 people worldwide (February 14, 2024 - 925, February 3, 2023 - 731).
2024 annual reportEmployees At February 14, 2024, we employed 925 people worldwide (February 3, 2023 - 731, February 2, 2022 - 664).
2023 annual reportEmployees At February 3, 2023, we employed 718 people worldwide (February 2, 2022 - 649, February 1, 2021 - 604).
2022 annual reportEmployees At February 2, 2022, we employed 649 people worldwide (February 1, 2021 - 604, February 3, 2020 - 566).
2021 annual report
Compare with peers
Head to head: GLRE vs RNR
More: Reinsurance stocks compared, Financials sector, rankings of US companies