Senstar Technologies Corp balance sheet
At the end of fiscal 2025, Senstar Technologies Corp had total assets of $54.7m and shareholders' equity of $43.2m. It held $22.3m in cash against $0 of debt: net cash of $22.3m.
Balance sheet
| Fiscal year | 2021Dec 2021 | 2022Dec 2022 | 2023Dec 2023 | 2024Dec 2024 | 2025Dec 2025 |
|---|---|---|---|---|---|
| Cash and equivalents | — | 15 | 15 | 20 | 22 |
| Receivables | — | 10 | 10 | 10 | 10 |
| Inventory | — | 8 | 7 | 5 | 6 |
| Total current assets | — | 35 | 34 | 38 | 41 |
| Goodwill | 11 | 11 | 11 | 10 | 11 |
| Total assets | — | 52 | 50 | 52 | 55 |
| Accounts payable | — | 2 | 2 | 3 | 2 |
| Deferred revenue (current) | — | 3 | 3 | — | — |
| Total current liabilities | — | 11 | 10 | 12 | 9 |
| Total debt | — | 0 | 0 | 0 | 0 |
| Shareholders' equity | 36 | 38 | 37 | 38 | 43 |
| Net debt (negative = net cash) | — | −15 | −15 | −20 | −22 |
| Shares outstanding | — | 23m | 23m | 23m | 23m |
Compare with peers
- Optex Systems Holdings Inc balance sheet
- Kopin Corp balance sheet
- Syntec Optics Holdings, Inc. balance sheet
- Supercom Ltd balance sheet
- Rekor Systems, Inc. balance sheet
Head to head: OPXS vs SNTKOPN vs SNTOPTX vs SNTSNT vs SPCB
More: Electronic Equipment & Instruments stocks compared, Technology sector, rankings of US companies