Token Cat Ltd income statement
In fiscal 2025, Token Cat Ltd reported revenue of $823,751, down 87.9% on the year before, operating income of −$4.8m (a -582.3% margin) and net income of $315,864. Every line below comes from the company's 10-K and 10-Q filings; column headings link to the filing.
Income statement
| Fiscal year | 2016Dec 2016 | 2017Dec 2017 | 2018Dec 2018 | 2019Dec 2019 | 2020Dec 2020 | 2021Dec 2021 | 2022Dec 2022 | 2023Dec 2023 | 2024Dec 2024 | 2025Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 18 | 42 | 99 | 93 | 48 | 55 | 27 | 23 | 7 | 1 |
| Cost of revenue | 3 | 13 | 28 | 27 | 13 | 13 | 11 | 10 | 2 | 1 |
| Gross profit | 15 | 29 | 71 | 66 | 35 | 42 | 17 | 13 | 5 | 0 |
| Research and development | 3 | 2 | 3 | 6 | 5 | 6 | 3 | 2 | 2 | — |
| Selling and marketing | 21 | 33 | 65 | 83 | 41 | 43 | 19 | 22 | 8 | — |
| General and administrative | 4 | 4 | 13 | 15 | 14 | 11 | 10 | 3 | 5 | 5 |
| Operating income | −12 | −11 | −10 | −38 | −25 | −17 | −18 | −3 | −5 | −5 |
| Income before tax | −12 | −11 | −11 | −36 | −24 | −16 | −26 | −0 | −13 | 6 |
| Income tax | 0 | 0 | 0 | 0 | −0 | 0 | −1 | 0 | — | — |
| Net income | −13 | −13 | −12 | −36 | −24 | −16 | −25 | −12 | −26 | 0 |
| Diluted EPS | — | — | — | −$590.88 | −$375.69 | −$245.56 | −$371.69 | −$135.67 | −$240.16 | — |
| Diluted shares (average) | — | — | — | — | — | — | — | — | — | — |
| EBITDA | −12 | −10 | −10 | −37 | −24 | −17 | −17 | — | — | — |
Compare with peers
- Baosheng Media Group Holdings Ltd income statement
- Everbright Digital Holding Ltd. income statement
- Tjgc Group Ltd income statement
- Knorex LTD. income statement
- Dreamland Ltd income statement
Head to head: BAOS vs TCEDHL vs TCTC vs TJGC
More: Advertising stocks compared, Communication Services sector, rankings of US companies