Wise Group plc revenue
Wise Group plc's revenue was $1.89bn in fiscal 2026, up 22.5% on the year before.
Revenue history
Revenue against peers
| Company | Revenue | Growth | 3-year growth a year |
|---|---|---|---|
| Wise Group plc | $1.89bn | 22.5% | — |
| Remitly Global, Inc. | $1.81bn | 23.8% | 31.4% |
| Paysafe Ltd | $1.70bn | -0.2% | — |
| Paymentus Holdings, Inc. | $1.42bn | 26.5% | 34.7% |
| Jack Henry & Associates Inc | $2.54bn | 7.1% | 7.0% |
| WEX Inc. | $2.88bn | 9.7% | 4.8% |
Compare with peers
- Remitly Global, Inc. revenue
- Paysafe Ltd revenue
- Paymentus Holdings, Inc. revenue
- Jack Henry & Associates Inc revenue
- WEX Inc. revenue
Head to head: RELY vs WSEPSFE vs WSEPAY vs WSEJKHY vs WSE
More: Transaction & Payment Processing Services stocks compared, Financials sector, rankings of US companies