Algoma Steel Group Inc. balance sheet
At the end of fiscal 2025, Algoma Steel Group Inc. had total assets of $1.54bn, total liabilities of $1.18bn and shareholders' equity of $358m. It held $56.5m in cash against $353m of debt: net debt of $296m.
Balance sheet
| Fiscal year | 2020Mar 2020 | 2021Mar 2021 | 2022Mar 2022 | 2023Mar 2023 | 2024Mar 2024 | 2025Dec 2025 |
|---|---|---|---|---|---|---|
| Cash and equivalents | — | — | — | — | — | 57 |
| Inventory | — | 330 | 385 | 534 | 597 | 415 |
| Total current assets | — | 670 | 1,535 | 1,010 | 932 | 789 |
| Total assets | — | 1,236 | 2,158 | 1,816 | 1,976 | 1,543 |
| Total current liabilities | — | 277 | 431 | 254 | 316 | 363 |
| Total debt | 0 | 0 | 0 | 0 | 0 | 353 |
| Total liabilities | — | 1,098 | 890 | 734 | 867 | 1,185 |
| Shareholders' equity | 212 | 138 | 1,268 | 1,081 | 1,110 | 358 |
| Net debt (negative = net cash) | — | — | — | — | — | 296 |
Compare with peers
- Metallus Inc. balance sheet
- Suncoke Energy, Inc. balance sheet
- Insteel Industries Inc balance sheet
- Carpenter Technology Corp balance sheet
- Worthington Steel, Inc. balance sheet
Head to head: ASTL vs MTUSASTL vs SXCASTL vs IIINASTL vs CRS
More: Steel stocks compared, Materials sector, rankings of US companies