Etsy Inc revenue
Etsy Inc's revenue was $2.88bn in fiscal 2025, up 2.7% on the year before. Since fiscal 2013 ($125m) it has grown at a compound 29.9% a year. Over the last twelve months it was $3.01bn.
Revenue history
| Fiscal year | 2013Dec 2013 | 2014Dec 2014 | 2015Dec 2015 | 2016Dec 2016 | 2017Dec 2017 | 2018Dec 2018 | 2019Dec 2019 | 2020Dec 2020 | 2021Dec 2021 | 2022Dec 2022 | 2023Dec 2023 | 2024Dec 2024 | 2025Dec 2025 | LTMSept 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 125 | 196 | 273 | 365 | 441 | 604 | 818 | 1,726 | 2,329 | 2,566 | 2,748 | 2,808 | 2,884 | 3,010 |
| Growth on the year before | — | +56.4% | +39.8% | +33.4% | +20.9% | +36.8% | +35.6% | +110.9% | +35.0% | +10.2% | +7.1% | +2.2% | +2.7% | — |
| Gross profit | 77 | 122 | 177 | 242 | 290 | 413 | 547 | 1,261 | 1,675 | 1,822 | 1,920 | 2,034 | 2,066 | 2,146 |
| Gross margin | 61.8% | 62.4% | 64.5% | 66.2% | 65.8% | 68.4% | 66.9% | 73.1% | 71.9% | 71.0% | 69.8% | 72.4% | 71.6% | 71.3% |
Where the revenue comes from
| Line of business | Revenue | Share | YoY |
|---|---|---|---|
| Marketplace Revenue | $2B | 69.6% | ▼ 0.7% |
| Services Revenue | $876M | 30.4% | ▲ 11.3% |
| Region | Revenue | Share | YoY |
|---|---|---|---|
| United States | $1.5B | 50.8% | ▼ 0.1% |
| Non US and United Kingdom | $1.1B | 38.9% | ▲ 10.0% |
| United Kingdom | $296M | 10.3% | ▼ 7.7% |
From Etsy Inc's 10-K filed February 19, 2026, as tagged in the filing. View filing. Indented rows are part of the line above; their share is of that line. In the bars, the faint bar behind is the year before.
Revenue against peers
| Company | Revenue | Growth | 3-year growth a year |
|---|---|---|---|
| Etsy Inc | $3.01bn | 10.8% | 3.5% |
| Ollie's Bargain Outlet Holdings, Inc. | $2.79bn | 14.4% | 12.9% |
| Baozun Inc. | $1.38bn | 5.7% | 77.5% |
| Dillard's, Inc. | $6.60bn | 0.2% | -1.7% |
| Revolve Group, Inc. | $1.31bn | 10.8% | 6.6% |
| ZKH Group Ltd | $1.25bn | 2.7% | — |
Compare with peers
- Ollie's Bargain Outlet Holdings, Inc. revenue
- Baozun Inc. revenue
- Dillard's, Inc. revenue
- Revolve Group, Inc. revenue
- ZKH Group Ltd revenue
Head to head: ETSY vs OLLIBZUN vs ETSYDDS vs ETSY
More: Broadline Retail stocks compared, Consumer Discretionary sector, rankings of US companies