Our calls, graded
Every rating we publish is recorded the moment it goes out, with the share price at the time, in a record we can add to but never edit. Here is each one against what the shares did next, and against the S&P 500 over the same dates. The misses stay on the page.
- Ratings published
- 2970
- Recording since
- Oct 19, 2026
- Old enough to grade
- 0
- Buys and Sells on the right side
- Building
A rating is graded once it has been in place for 90 days, or when we replace it. The first ratings reach 90 days on January 17, 2027; until then every call is listed with its return so far, which says little over a few days.
Every call
| Company | Rating | Published | Price then | Price now or at replacement | Return | S&P 500 | Difference | Status |
|---|---|---|---|---|---|---|---|---|
| BHB BAR Harbor Bankshares | Hold | Oct 29, 2026 | $41.14 | $41.64 | +1.2% | −2.0% | +3.2 pts | Open, 5 days |
| BFST Business First Bancshares, Inc. | Buy | Oct 29, 2026 | $31.99 | $31.80 | −0.6% | −1.8% | +1.2 pts | Replaced by Hold Oct 30, 2026 |
| BFC Bank First Corp | Sell | Oct 29, 2026 | $151.12 | $150.84 | −0.2% | 0.0% | −0.2 pts | Replaced by Sell Oct 29, 2026 |
| BCHT Birchtech Corp. | Buy | Oct 29, 2026 | $1.28 | $1.23 | −4.3% | −1.8% | −2.5 pts | Replaced by Buy Oct 30, 2026 |
| BCAL California Bancorp \ CA | Hold | Oct 29, 2026 | $21.69 | $21.48 | −1.0% | −1.8% | +0.8 pts | Replaced by Sell Oct 30, 2026 |
| BBWI Bath & Body Works, Inc. | Buy | Oct 29, 2026 | $22.19 | $22.85 | +3.0% | −2.0% | +4.9 pts | Open, 5 days |
| BBW Build-a-bear Workshop Inc | Buy | Oct 29, 2026 | $26.30 | $29.54 | +12.3% | −2.0% | +14.3 pts | Open, 5 days |
| BBT Beacon Financial Corp | Hold | Oct 29, 2026 | $30.81 | $31.45 | +2.1% | −2.0% | +4.1 pts | Open, 5 days |
| BAND Bandwidth Inc. | Sell | Oct 29, 2026 | $51.85 | $45.15 | −12.9% | −2.0% | −11.0 pts | Open, 5 days |
| BAM Brookfield Asset Management Ltd. | Sell | Oct 29, 2026 | $48.63 | $50.96 | +4.8% | −2.0% | +6.8 pts | Open, 5 days |
| AYI Acuity Inc. (de) | Hold | Oct 29, 2026 | $322.62 | $320.22 | −0.7% | −1.8% | +1.0 pts | Replaced by Buy Oct 30, 2026 |
| AXR Amrep Corp. | Buy | Oct 29, 2026 | $21.11 | $20.52 | −2.8% | −2.0% | −0.8 pts | Open, 5 days |
| AXIL Axil Brands, Inc. | Sell | Oct 29, 2026 | $5.40 | $5.52 | +2.2% | −1.8% | +4.0 pts | Replaced by Sell Oct 30, 2026 |
| AWR American States Water Co | Sell | Oct 29, 2026 | $84.18 | $87.33 | +3.7% | −2.0% | +5.7 pts | Open, 5 days |
| AWI Armstrong World Industries Inc | Sell | Oct 29, 2026 | $164.87 | $164.31 | −0.3% | 0.0% | −0.3 pts | Replaced by Hold Oct 29, 2026 |
| AWI Armstrong World Industries Inc | Hold | Oct 29, 2026 | $164.31 | $165.50 | +0.7% | −1.8% | +2.5 pts | Replaced by Sell Oct 30, 2026 |
| AVPT Avepoint, Inc. | Sell | Oct 29, 2026 | $16.98 | $16.53 | −2.7% | −2.0% | −0.7 pts | Open, 5 days |
| AUB Atlantic Union Bankshares Corp | Sell | Oct 29, 2026 | $39.69 | $39.27 | −1.1% | −1.8% | +0.7 pts | Replaced by Hold Oct 30, 2026 |
| ATLO Ames National Corp | Sell | Oct 29, 2026 | $34.28 | $34.44 | +0.5% | −2.0% | +2.4 pts | Open, 5 days |
| ATI ATI Inc | Sell | Oct 29, 2026 | $177.50 | $180.14 | +1.5% | −2.0% | +3.5 pts | Open, 5 days |
| ATCH Atlasclear Holdings, Inc. | Sell | Oct 29, 2026 | $0.16 | $0.15 | −5.4% | −1.8% | −3.6 pts | Replaced by Hold Oct 30, 2026 |
| ASYS Amtech Systems Inc | Sell | Oct 29, 2026 | $13.86 | $13.02 | −6.0% | −2.0% | −4.1 pts | Open, 5 days |
| ASO Academy Sports & Outdoors, Inc. | Hold | Oct 29, 2026 | $60.16 | $59.96 | −0.3% | −1.8% | +1.4 pts | Replaced by Buy Oct 30, 2026 |
| ASB Associated Banc-corp | Hold | Oct 29, 2026 | $30.53 | $31.02 | +1.6% | −2.0% | +3.6 pts | Open, 5 days |
| ARTNA Artesian Resources Corp | Hold | Oct 29, 2026 | $33.62 | $33.42 | −0.6% | 0.0% | −0.6 pts | Replaced by Buy Oct 29, 2026 |
| ARTNA Artesian Resources Corp | Buy | Oct 29, 2026 | $33.42 | $33.85 | +1.3% | −2.2% | +3.5 pts | Replaced by Hold Nov 2, 2026 |
| APG Api Group Corp | Sell | Oct 29, 2026 | $44.57 | $46.29 | +3.8% | −2.0% | +5.8 pts | Open, 5 days |
| AOUT American Outdoor Brands, Inc. | Sell | Oct 29, 2026 | $18.00 | $18.59 | +3.3% | −2.0% | +5.3 pts | Open, 5 days |
| AMSC American Superconductor Corp | Sell | Oct 29, 2026 | $28.50 | $27.76 | −2.6% | −2.0% | −0.6 pts | Open, 5 days |
| AMPH Amphastar Pharmaceuticals, Inc. | Buy | Oct 29, 2026 | $26.78 | $27.15 | +1.4% | −2.0% | +3.3 pts | Open, 5 days |
| AMP Ameriprise Financial | Hold | Oct 29, 2026 | $491.56 | $500.92 | +1.9% | −2.0% | +3.9 pts | Open, 5 days |
| ALNT Allient Inc | Sell | Oct 29, 2026 | $94.09 | $88.69 | −5.7% | −2.0% | −3.8 pts | Open, 5 days |
| AKAM Akamai Technologies | Sell | Oct 29, 2026 | $98.27 | $97.88 | −0.4% | 0.0% | −0.4 pts | Replaced by Hold Oct 29, 2026 |
| AKAM Akamai Technologies | Hold | Oct 29, 2026 | $97.88 | $98.32 | +0.4% | 0.0% | +0.4 pts | Replaced by Sell Oct 29, 2026 |
| AKAM Akamai Technologies | Sell | Oct 29, 2026 | $98.32 | $94.23 | −4.2% | −1.8% | −2.4 pts | Replaced by Hold Oct 30, 2026 |
| AGNC AGNC Investment Corp. | Sell | Oct 29, 2026 | $8.93 | $8.93 | +0.1% | 0.0% | +0.1 pts | Replaced by Sell Oct 29, 2026 |
| AGCO AGCO Corp | Sell | Oct 29, 2026 | $109.32 | $111.48 | +2.0% | −2.0% | +3.9 pts | Open, 5 days |
| AFL Aflac | Buy | Oct 29, 2026 | $123.18 | $123.39 | +0.2% | −2.0% | +2.1 pts | Open, 5 days |
| ADMA Adma Biologics, Inc. | Hold | Oct 29, 2026 | $11.44 | $11.34 | −0.8% | −2.0% | +1.1 pts | Open, 5 days |
| ADEA Adeia Inc. | Buy | Oct 29, 2026 | $22.58 | $21.49 | −4.8% | −1.8% | −3.1 pts | Replaced by Buy Oct 30, 2026 |
| ACU Acme United Corp | Hold | Oct 29, 2026 | $69.43 | $67.44 | −2.9% | −2.0% | −0.9 pts | Open, 5 days |
| ACTG Acacia Research Corp | Buy | Oct 29, 2026 | $4.39 | $4.33 | −1.4% | −1.8% | +0.4 pts | Replaced by Buy Oct 30, 2026 |
| ACNB Acnb Corp | Hold | Oct 29, 2026 | $65.84 | $65.67 | −0.3% | −2.0% | +1.7 pts | Open, 5 days |
| ACLS Axcelis Technologies Inc | Sell | Oct 29, 2026 | $113.68 | $99.72 | −12.3% | −2.0% | −10.3 pts | Open, 5 days |
| ACFN Acorn Energy, Inc. | Sell | Oct 29, 2026 | $17.78 | $16.80 | −5.5% | −2.0% | −3.5 pts | Open, 5 days |
| ACCS Access Newswire Inc. | Buy | Oct 29, 2026 | $3.74 | $3.57 | −4.5% | −2.0% | −2.6 pts | Open, 5 days |
| AA Alcoa Corp | Hold | Oct 29, 2026 | $39.95 | $39.60 | −0.9% | −2.0% | +1.1 pts | Open, 5 days |
| XOM ExxonMobil | Sell | Oct 28, 2026 | $182.52 | $181.71 | −0.4% | −0.4% | −0.1 pts | Replaced by Hold Oct 29, 2026 |
| VRT Vertiv | Hold | Oct 28, 2026 | $235.41 | $235.41 | 0.0% | −2.1% | +2.1 pts | Replaced by Buy Oct 30, 2026 |
| VCTR Victory Capital Holdings, Inc. | Sell | Oct 28, 2026 | $112.53 | $111.37 | −1.0% | 0.0% | −1.0 pts | Replaced by Hold Oct 28, 2026 |
| UCB United Community Banks Inc | Hold | Oct 28, 2026 | $36.29 | $36.56 | +0.7% | 0.0% | +0.7 pts | Replaced by Sell Oct 28, 2026 |
| UCB United Community Banks Inc | Sell | Oct 28, 2026 | $36.56 | $37.01 | +1.2% | −0.4% | +1.6 pts | Replaced by Hold Oct 29, 2026 |
| TYL Tyler Technologies Inc | Hold | Oct 28, 2026 | $360.90 | $390.58 | +8.2% | −2.1% | +10.4 pts | Replaced by Sell Oct 30, 2026 |
| SPXC SPX Technologies, Inc. | Hold | Oct 28, 2026 | $167.16 | $164.60 | −1.5% | 0.0% | −1.5 pts | Replaced by Buy Oct 28, 2026 |
| SPXC SPX Technologies, Inc. | Buy | Oct 28, 2026 | $164.60 | $166.50 | +1.2% | −0.4% | +1.5 pts | Replaced by Hold Oct 29, 2026 |
| ROST Ross Stores | Hold | Oct 28, 2026 | $227.56 | $227.98 | +0.2% | 0.0% | +0.2 pts | Replaced by Sell Oct 28, 2026 |
| ROST Ross Stores | Sell | Oct 28, 2026 | $227.98 | $228.88 | +0.4% | −2.3% | +2.7 pts | Open, 6 days |
| RJF Raymond James Financial | Buy | Oct 28, 2026 | $157.42 | $157.22 | −0.1% | −2.1% | +2.0 pts | Replaced by Hold Oct 30, 2026 |
| PUMP Propetro Holding Corp. | Sell | Oct 28, 2026 | $7.88 | $7.82 | −0.8% | 0.0% | −0.8 pts | Replaced by Hold Oct 28, 2026 |
| PUMP Propetro Holding Corp. | Hold | Oct 28, 2026 | $7.82 | $7.93 | +1.5% | 0.0% | +1.5 pts | Replaced by Sell Oct 28, 2026 |
| PUMP Propetro Holding Corp. | Sell | Oct 28, 2026 | $7.93 | $7.79 | −1.8% | 0.0% | −1.8 pts | Replaced by Hold Oct 28, 2026 |
| PSX Phillips 66 | Hold | Oct 28, 2026 | $273.59 | $273.22 | −0.1% | −2.3% | +2.2 pts | Open, 6 days |
| POR Portland General Electric Co | Hold | Oct 28, 2026 | $44.27 | $45.00 | +1.6% | −2.3% | +4.0 pts | Open, 6 days |
| POOL Pool Corp | Hold | Oct 28, 2026 | $192.88 | $208.74 | +8.2% | −2.3% | +10.6 pts | Open, 6 days |
| PBHC Pathfinder Bancorp, Inc. | Buy | Oct 28, 2026 | $16.72 | $17.00 | +1.7% | −2.3% | +4.0 pts | Open, 6 days |
| PAYX Paychex | Buy | Oct 28, 2026 | $107.00 | $108.21 | +1.1% | 0.0% | +1.1 pts | Replaced by Hold Oct 28, 2026 |
| PAYX Paychex | Hold | Oct 28, 2026 | $108.21 | $112.64 | +4.1% | −2.3% | +6.4 pts | Open, 6 days |
| OLED Universal Display Corp \pa\ | Hold | Oct 28, 2026 | $90.41 | $88.13 | −2.5% | −2.3% | −0.2 pts | Open, 6 days |
| OGE OGE Energy Corp. | Hold | Oct 28, 2026 | $48.87 | $49.80 | +1.9% | −2.3% | +4.2 pts | Open, 6 days |
| NOW ServiceNow | Hold | Oct 28, 2026 | $153.82 | $105.15 | −31.6% | −2.3% | −29.3 pts | Open, 6 days |
| MUSA Murphy USA Inc. | Hold | Oct 28, 2026 | $525.10 | $536.50 | +2.2% | −0.4% | +2.6 pts | Replaced by Sell Oct 29, 2026 |
| MNRO Monro, Inc. | Buy | Oct 28, 2026 | $14.30 | $11.88 | −16.9% | −2.3% | −14.6 pts | Open, 6 days |
| MEDP Medpace Holdings, Inc. | Hold | Oct 28, 2026 | $685.33 | $678.58 | −1.0% | −0.4% | −0.6 pts | Replaced by Buy Oct 29, 2026 |
| MD Pediatrix Medical Group, Inc. | Hold | Oct 28, 2026 | $29.01 | $28.91 | −0.3% | 0.0% | −0.3 pts | Replaced by Buy Oct 28, 2026 |
| MD Pediatrix Medical Group, Inc. | Buy | Oct 28, 2026 | $28.91 | $28.91 | 0.0% | 0.0% | 0.0 pts | Replaced by Buy Oct 28, 2026 |
| MD Pediatrix Medical Group, Inc. | Buy | Oct 28, 2026 | $28.91 | $30.00 | +3.8% | −2.3% | +6.1 pts | Open, 6 days |
| MAX Mediaalpha, Inc. | Buy | Oct 28, 2026 | $11.72 | $14.75 | +25.8% | −2.1% | +27.9 pts | Replaced by Buy Oct 30, 2026 |
| LII Lennox International | Hold | Oct 28, 2026 | $332.64 | $346.91 | +4.3% | −2.3% | +6.6 pts | Open, 6 days |
| LFUS Littelfuse Inc | Buy | Oct 28, 2026 | $382.87 | $405.95 | +6.0% | −0.4% | +6.4 pts | Replaced by Hold Oct 29, 2026 |
| KNX Knight-swift Transportation Holdings Inc. | Sell | Oct 28, 2026 | $60.73 | $61.76 | +1.7% | −2.3% | +4.0 pts | Open, 6 days |
| KIM Kimco Realty | Buy | Oct 28, 2026 | $23.40 | $23.93 | +2.3% | −0.4% | +2.6 pts | Replaced by Hold Oct 29, 2026 |
| KFRC Kforce Inc | Sell | Oct 28, 2026 | $57.07 | $57.04 | −0.1% | −2.3% | +2.3 pts | Open, 6 days |
| JLL Jones Lang Lasalle Inc | Buy | Oct 28, 2026 | $335.62 | $383.56 | +14.3% | −2.6% | +16.9 pts | Replaced by Hold Nov 2, 2026 |
| IT Gartner | Buy | Oct 28, 2026 | $217.17 | $224.43 | +3.3% | −0.4% | +3.7 pts | Replaced by Hold Oct 29, 2026 |
| ICFI ICF International, Inc. | Buy | Oct 28, 2026 | $94.16 | $94.66 | +0.5% | 0.0% | +0.5 pts | Replaced by Hold Oct 28, 2026 |
| ICFI ICF International, Inc. | Hold | Oct 28, 2026 | $94.66 | $95.82 | +1.2% | −2.3% | +3.6 pts | Open, 6 days |
| ICE Intercontinental Exchange | Buy | Oct 28, 2026 | $155.96 | $171.69 | +10.1% | −2.6% | +12.7 pts | Replaced by Hold Nov 2, 2026 |
| IBP Installed Building Products, Inc. | Hold | Oct 28, 2026 | $199.32 | $199.90 | +0.3% | 0.0% | +0.3 pts | Replaced by Sell Oct 28, 2026 |
| IBP Installed Building Products, Inc. | Sell | Oct 28, 2026 | $199.90 | $216.60 | +8.4% | −2.3% | +10.7 pts | Open, 6 days |
| HNNA Hennessy Advisors Inc | Hold | Oct 28, 2026 | $10.19 | $10.25 | +0.6% | −2.1% | +2.7 pts | Replaced by Buy Oct 30, 2026 |
| HFBL Home Federal Bancorp, Inc. Of Louisiana | Hold | Oct 28, 2026 | $22.74 | $23.11 | +1.6% | −2.3% | +4.0 pts | Open, 6 days |
| HD The Home Depot | Hold | Oct 28, 2026 | $317.39 | $317.56 | +0.1% | 0.0% | +0.1 pts | Replaced by Sell Oct 28, 2026 |
| HD The Home Depot | Sell | Oct 28, 2026 | $317.56 | $334.06 | +5.2% | −2.3% | +7.5 pts | Open, 6 days |
| GOOGL Alphabet Inc. (Class A) | Sell | Oct 28, 2026 | $324.89 | $278.91 | −14.2% | −2.3% | −11.8 pts | Open, 6 days |
| GMED Globus Medical Inc | Hold | Oct 28, 2026 | $81.63 | $81.06 | −0.7% | 0.0% | −0.7 pts | Replaced by Buy Oct 28, 2026 |
| GMED Globus Medical Inc | Buy | Oct 28, 2026 | $81.06 | $81.26 | +0.3% | 0.0% | +0.3 pts | Replaced by Hold Oct 28, 2026 |
| GMED Globus Medical Inc | Hold | Oct 28, 2026 | $81.26 | $79.39 | −2.3% | −2.1% | −0.1 pts | Replaced by Buy Oct 30, 2026 |
| GBFH Gbank Financial Holdings Inc. | Buy | Oct 28, 2026 | $17.39 | $17.06 | −1.9% | 0.0% | −1.9 pts | Replaced by Hold Oct 28, 2026 |
| GBFH Gbank Financial Holdings Inc. | Hold | Oct 28, 2026 | $17.06 | $12.99 | −23.9% | −0.4% | −23.5 pts | Replaced by Buy Oct 29, 2026 |
| FUSB First US Bancshares, Inc. | Hold | Oct 28, 2026 | $16.50 | $16.55 | +0.3% | −2.3% | +2.6 pts | Open, 6 days |
How we grade
Each rating runs from the day we publish it until we replace it (a new rating, a target moved by 10% or more, or a withdrawal) or until today. The return uses the share price recorded with the rating and the price recorded when it was replaced, adjusted for share splits, and excludes dividends. The S&P 500 comparison uses an S&P 500 fund over the same dates. Ratings come from our automated valuation model, explained in our valuation methodology; the full record of each one is in our recommendations disclosure.
Past performance is not a reliable indicator of future results. Ratings are model output, not personal advice. Prices are third-party market data and may be delayed.
Get the weekly email
Our new research, the results that mattered and the week ahead. Free, one email a week, unsubscribe anytime.