Afya Ltd balance sheet
At the end of fiscal 2025, Afya Ltd had total assets of $1.71bn, total liabilities of $816m and shareholders' equity of $886m. It held $205m in cash against $375m of debt: net debt of $170m.
Balance sheet
| Fiscal year | 2017Dec 2017 | 2018Dec 2018 | 2019Dec 2019 | 2020Dec 2020 | 2021Dec 2021 | 2022Dec 2022 | 2023Dec 2023 | 2024Dec 2024 | 2025Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 8 | 16 | 235 | 201 | 134 | 207 | 114 | 147 | 205 |
| Inventory | — | 0 | 1 | 1 | 2 | 2 | 0 | — | — |
| Total current assets | — | 34 | 277 | 271 | 216 | 310 | 248 | 257 | 355 |
| Total assets | — | 237 | 725 | 923 | 1,157 | 1,362 | 1,563 | 1,428 | 1,709 |
| Total current liabilities | — | 47 | 83 | 113 | 137 | 171 | 218 | 184 | 161 |
| Short-term debt | — | 7 | 13 | 21 | 23 | 27 | 37 | 59 | 11 |
| Long-term debt | — | 13 | 2 | 98 | 224 | 329 | 334 | 296 | 364 |
| Total debt | 0 | 20 | 15 | 119 | 247 | 356 | 371 | 355 | 375 |
| Total liabilities | — | 85 | 199 | 377 | 618 | 747 | 812 | 731 | 816 |
| Shareholders' equity | 14 | 129 | 514 | 536 | 529 | 605 | 742 | 690 | 886 |
| Non-controlling interests and other (assets − liabilities − equity) | — | 23 | — | — | — | — | — | — | — |
| Net debt (negative = net cash) | −8 | 4 | −220 | −82 | 112 | 149 | 257 | 208 | 170 |
| Shares outstanding | — | — | — | — | — | 95m | 94m | 86m | 96m |
Compare with peers
- Lincoln Educational Services Corp balance sheet
- Perdoceo Education Corp balance sheet
- Universal Technical Institute Inc balance sheet
- Grand Canyon Education, Inc. balance sheet
- Strategic Education, Inc. balance sheet
Head to head: AFYA vs LINCAFYA vs PRDOAFYA vs UTI
More: Education Services stocks compared, Consumer Discretionary sector, rankings of US companies