Cellebrite DI Ltd. balance sheet
At the end of fiscal 2025, Cellebrite DI Ltd. had total assets of $939m, total liabilities of $455m and shareholders' equity of $484m. It held $124m in cash against $0 of debt: net cash of $124m.
Balance sheet
| Fiscal year | 2019Dec 2019 | 2020Dec 2020 | 2021Dec 2021 | 2022Dec 2022 | 2023Dec 2023 | 2024Dec 2024 | 2025Dec 2025 |
|---|---|---|---|---|---|---|---|
| Cash and equivalents | 82 | 134 | 146 | 88 | 190 | 192 | 124 |
| Receivables | — | 66 | 68 | 79 | 77 | 82 | 105 |
| Inventory | — | 5 | 7 | 10 | 10 | 9 | 8 |
| Total current assets | — | 324 | 273 | 296 | 422 | 568 | 576 |
| Goodwill | — | 9 | 27 | 27 | 27 | 29 | 120 |
| Total assets | — | 364 | 340 | 403 | 533 | 691 | 939 |
| Deferred revenue (current) | — | 106 | 123 | 153 | 196 | 217 | 278 |
| Total current liabilities | — | 159 | 187 | 208 | 254 | 296 | 370 |
| Total debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total liabilities | — | 199 | 413 | 329 | 499 | 355 | 455 |
| Shareholders' equity | 59 | 64 | −73 | 74 | 34 | 336 | 484 |
| Non-controlling interests and other (assets − liabilities − equity) | — | 101 | — | — | — | — | — |
| Net debt (negative = net cash) | −82 | −134 | −146 | −88 | −190 | −192 | −124 |
| Shares outstanding | — | 125m | 188m | 193m | 203m | 235m | 249m |
Compare with peers
- Adeia Inc. balance sheet
- Sprout Social, Inc. balance sheet
- Avepoint, Inc. balance sheet
- Pagerduty, Inc. balance sheet
- Strategy Inc balance sheet
Head to head: ADEA vs CLBTCLBT vs SPTAVPT vs CLBT
More: Application Software stocks compared, Technology sector, rankings of US companies