undamentalytics Newsletter

Our calls, graded

Every rating we publish is recorded the moment it goes out, with the share price at the time, in a record we can add to but never edit. Here is each one against what the shares did next, and against the S&P 500 over the same dates. The misses stay on the page.

Ratings published
2970
Recording since
Oct 19, 2026
Old enough to grade
0
Buys and Sells on the right side
Building

A rating is graded once it has been in place for 90 days, or when we replace it. The first ratings reach 90 days on January 17, 2027; until then every call is listed with its return so far, which says little over a few days.

Every call

Every published rating with its return against the S&P 500
Company Rating Published Price then Price now or at replacement Return S&P 500 Difference Status
BIO Bio-rad Laboratories, Inc. Sell Oct 20, 2026 $356.12 $354.50 −0.5% 0.0% −0.5 pts Replaced by Sell Oct 20, 2026
BIO Bio-rad Laboratories, Inc. Sell Oct 20, 2026 $354.50 $372.26 +5.0% −1.9% +6.9 pts Open, 14 days
BILL Bill Holdings, Inc. Sell Oct 20, 2026 $48.06 $49.08 +2.1% 0.0% +2.1 pts Replaced by Sell Oct 20, 2026
BILL Bill Holdings, Inc. Sell Oct 20, 2026 $49.08 $49.09 0.0% 0.0% 0.0 pts Replaced by Hold Oct 20, 2026
BILL Bill Holdings, Inc. Hold Oct 20, 2026 $49.09 $50.70 +3.3% −1.2% +4.5 pts Replaced by Hold Oct 23, 2026
BIIB Biogen Sell Oct 20, 2026 $244.54 $243.10 −0.6% 0.0% −0.6 pts Replaced by Hold Oct 20, 2026
BIIB Biogen Hold Oct 20, 2026 $243.10 $249.46 +2.6% −1.9% +4.5 pts Open, 14 days
BFAM Bright Horizons Family Solutions Inc. Hold Oct 20, 2026 $69.63 $69.01 −0.9% 0.0% −0.9 pts Replaced by Buy Oct 20, 2026
BFAM Bright Horizons Family Solutions Inc. Buy Oct 20, 2026 $69.01 $53.34 −22.7% −1.9% −20.8 pts Open, 14 days
BF.B Brown–Forman Sell Oct 20, 2026 $28.46 $28.09 −1.3% 0.0% −1.3 pts Replaced by Sell Oct 20, 2026
BF.B Brown–Forman Sell Oct 20, 2026 $28.09 $28.10 0.0% 0.0% 0.0 pts Replaced by Sell Oct 20, 2026
BF.B Brown–Forman Sell Oct 20, 2026 $28.10 $29.15 +3.7% −1.9% +5.7 pts Open, 14 days
BC Brunswick Corp Hold Oct 20, 2026 $65.05 $65.73 +1.0% 0.0% +1.0 pts Replaced by Hold Oct 20, 2026
BC Brunswick Corp Hold Oct 20, 2026 $65.73 $65.77 +0.1% 0.0% +0.1 pts Replaced by Buy Oct 20, 2026
BC Brunswick Corp Buy Oct 20, 2026 $65.77 $78.62 +19.5% −2.2% +21.7 pts Replaced by Hold Nov 2, 2026
BBY Best Buy Hold Oct 20, 2026 $92.71 $93.88 +1.3% 0.0% +1.3 pts Replaced by Hold Oct 20, 2026
BBY Best Buy Hold Oct 20, 2026 $93.88 $93.80 −0.1% −1.9% +1.8 pts Open, 14 days
BBWI Bath & Body Works, Inc. Buy Oct 20, 2026 $20.30 $20.55 +1.2% 0.0% +1.2 pts Replaced by Buy Oct 20, 2026
BAX Baxter International Hold Oct 20, 2026 $24.02 $24.51 +2.0% 0.0% +2.0 pts Replaced by Hold Oct 20, 2026
BAH Booz Allen Hamilton Holding Corp Sell Oct 20, 2026 $74.94 $74.99 +0.1% 0.0% +0.1 pts Replaced by Hold Oct 20, 2026
BAH Booz Allen Hamilton Holding Corp Hold Oct 20, 2026 $74.99 $78.57 +4.8% −0.7% +5.4 pts Replaced by Hold Oct 22, 2026
BAC Bank of America Hold Oct 20, 2026 $50.66 $50.01 −1.3% −1.7% +0.5 pts Replaced by Hold Oct 30, 2026
AZO AutoZone Sell Oct 20, 2026 $3154.74 $3235.85 +2.6% −1.9% +4.5 pts Open, 14 days
AYI Acuity Inc. (de) Hold Oct 20, 2026 $308.36 $317.23 +2.9% −0.7% +3.5 pts Replaced by Buy Oct 22, 2026
AXTA Axalta Coating Systems Ltd. Sell Oct 20, 2026 $33.55 $33.75 +0.6% 0.0% +0.6 pts Replaced by Hold Oct 20, 2026
AXTA Axalta Coating Systems Ltd. Hold Oct 20, 2026 $33.75 $35.44 +5.0% −1.9% +6.9 pts Open, 14 days
AXP American Express Sell Oct 20, 2026 $318.41 $313.22 −1.6% −1.2% −0.4 pts Replaced by Hold Oct 23, 2026
AWK American Water Works Sell Oct 20, 2026 $135.77 $145.62 +7.3% −1.9% +9.2 pts Open, 14 days
AWI Armstrong World Industries Inc Sell Oct 20, 2026 $168.62 $169.51 +0.5% 0.0% +0.5 pts Replaced by Sell Oct 20, 2026
AWI Armstrong World Industries Inc Sell Oct 20, 2026 $169.51 $153.68 −9.3% +0.1% −9.4 pts Replaced by Hold Oct 27, 2026
AVY Avery Dennison Sell Oct 20, 2026 $177.85 $178.12 +0.1% 0.0% +0.1 pts Replaced by Hold Oct 20, 2026
AVY Avery Dennison Hold Oct 20, 2026 $178.12 $178.12 0.0% 0.0% 0.0 pts Replaced by Hold Oct 20, 2026
AVY Avery Dennison Hold Oct 20, 2026 $178.12 $184.50 +3.6% −1.9% +5.5 pts Open, 14 days
AVTR Avantor, Inc. Sell Oct 20, 2026 $16.62 $16.62 0.0% 0.0% 0.0 pts Replaced by Sell Oct 20, 2026
AVTR Avantor, Inc. Sell Oct 20, 2026 $16.62 $15.85 −4.6% −1.9% −2.7 pts Open, 14 days
AVT Avnet Inc Hold Oct 20, 2026 $91.20 $91.06 −0.2% 0.0% −0.2 pts Replaced by Sell Oct 20, 2026
AVGO Broadcom Sell Oct 20, 2026 $335.70 $334.37 −0.4% 0.0% −0.4 pts Replaced by Sell Oct 20, 2026
AVGO Broadcom Sell Oct 20, 2026 $334.37 $334.37 0.0% 0.0% 0.0 pts Replaced by Hold Oct 20, 2026
AVGO Broadcom Hold Oct 20, 2026 $334.37 $335.36 +0.3% −1.9% +2.2 pts Open, 14 days
ATR Aptargroup, Inc. Hold Oct 20, 2026 $124.80 $125.83 +0.8% 0.0% +0.8 pts Replaced by Hold Oct 20, 2026
ATR Aptargroup, Inc. Hold Oct 20, 2026 $125.83 $125.77 0.0% 0.0% 0.0 pts Replaced by Sell Oct 20, 2026
ATR Aptargroup, Inc. Sell Oct 20, 2026 $125.77 $142.94 +13.6% −1.9% +15.6 pts Open, 14 days
ATO Atmos Energy Sell Oct 20, 2026 $167.12 $172.57 +3.3% −1.9% +5.2 pts Open, 14 days
ATI ATI Inc Sell Oct 20, 2026 $182.12 $182.96 +0.5% 0.0% +0.5 pts Replaced by Sell Oct 20, 2026
ARW Arrow Electronics, Inc. Buy Oct 20, 2026 $215.89 $210.15 −2.7% −1.9% −0.7 pts Open, 14 days
ARES Ares Management Hold Oct 20, 2026 $116.30 $116.29 0.0% 0.0% 0.0 pts Replaced by Hold Oct 20, 2026
ARES Ares Management Hold Oct 20, 2026 $116.29 $123.70 +6.4% −0.7% +7.0 pts Replaced by Sell Oct 22, 2026
APPF Appfolio Inc Sell Oct 20, 2026 $221.45 $223.70 +1.0% 0.0% +1.0 pts Replaced by Hold Oct 20, 2026
APPF Appfolio Inc Hold Oct 20, 2026 $223.70 $217.33 −2.8% −0.7% −2.2 pts Replaced by Hold Oct 22, 2026
APH Amphenol Buy Oct 20, 2026 $79.24 $79.11 −0.2% 0.0% −0.2 pts Replaced by Hold Oct 20, 2026
APH Amphenol Hold Oct 20, 2026 $79.11 $79.39 +0.4% 0.0% +0.4 pts Replaced by Sell Oct 20, 2026
APH Amphenol Sell Oct 20, 2026 $79.39 $79.39 0.0% 0.0% 0.0 pts Replaced by Buy Oct 20, 2026
APH Amphenol Buy Oct 20, 2026 $79.39 $79.32 −0.1% 0.0% −0.1 pts Replaced by Buy Oct 20, 2026
APH Amphenol Buy Oct 20, 2026 $79.32 $79.30 0.0% −1.7% +1.7 pts Replaced by Hold Oct 30, 2026
APG Api Group Corp Sell Oct 20, 2026 $39.93 $44.57 +11.6% 0.0% +11.6 pts Replaced by Sell Oct 29, 2026
AOS A. O. Smith Hold Oct 20, 2026 $59.17 $63.88 +8.0% −1.9% +9.9 pts Open, 14 days
AON Aon plc Hold Oct 20, 2026 $294.79 $296.71 +0.7% 0.0% +0.7 pts Replaced by Hold Oct 20, 2026
AON Aon plc Hold Oct 20, 2026 $296.71 $315.72 +6.4% +0.4% +6.0 pts Replaced by Hold Oct 28, 2026
ANET Arista Networks Hold Oct 20, 2026 $180.28 $181.19 +0.5% 0.0% +0.5 pts Replaced by Hold Oct 20, 2026
AMTM Amentum Holdings, Inc. Hold Oct 20, 2026 $19.66 $19.88 +1.1% 0.0% +1.1 pts Replaced by Hold Oct 20, 2026
AMTM Amentum Holdings, Inc. Hold Oct 20, 2026 $19.88 $19.87 0.0% 0.0% 0.0 pts Replaced by Hold Oct 20, 2026
AMTM Amentum Holdings, Inc. Hold Oct 20, 2026 $19.87 $22.14 +11.4% −1.9% +13.3 pts Open, 14 days
AMKR Amkor Technology, Inc. Sell Oct 20, 2026 $42.00 $41.70 −0.7% 0.0% −0.7 pts Replaced by Sell Oct 20, 2026
AMKR Amkor Technology, Inc. Sell Oct 20, 2026 $41.70 $41.70 0.0% 0.0% 0.0 pts Replaced by Sell Oct 20, 2026
AMKR Amkor Technology, Inc. Sell Oct 20, 2026 $41.70 $39.30 −5.8% +0.1% −5.8 pts Replaced by Sell Oct 27, 2026
AMGN Amgen Hold Oct 20, 2026 $434.81 $438.94 +0.9% 0.0% +0.9 pts Replaced by Hold Oct 20, 2026
AMGN Amgen Hold Oct 20, 2026 $438.94 $465.56 +6.1% −1.9% +8.0 pts Open, 14 days
AMG Affiliated Managers Group, Inc. Hold Oct 20, 2026 $388.46 $388.75 +0.1% 0.0% +0.1 pts Replaced by Hold Oct 20, 2026
AME Ametek Hold Oct 20, 2026 $246.76 $247.36 +0.2% 0.0% +0.2 pts Replaced by Hold Oct 20, 2026
AME Ametek Hold Oct 20, 2026 $247.36 $251.31 +1.6% −1.9% +3.5 pts Open, 14 days
AMD Advanced Micro Devices Sell Oct 20, 2026 $542.82 $534.74 −1.5% 0.0% −1.5 pts Replaced by Sell Oct 20, 2026
AMD Advanced Micro Devices Sell Oct 20, 2026 $534.74 $492.33 −7.9% −1.9% −6.0 pts Open, 14 days
AMAT Applied Materials Sell Oct 20, 2026 $406.03 $404.98 −0.3% 0.0% −0.3 pts Replaced by Sell Oct 20, 2026
AMAT Applied Materials Sell Oct 20, 2026 $404.98 $388.48 −4.1% −1.9% −2.1 pts Open, 14 days
AM Antero Midstream Corp Buy Oct 20, 2026 $20.65 $20.74 +0.4% +0.4% 0.0 pts Replaced by Buy Oct 28, 2026
ALSN Allison Transmission Holdings Inc Buy Oct 20, 2026 $108.81 $109.67 +0.8% 0.0% +0.8 pts Replaced by Buy Oct 20, 2026
ALLY Ally Financial Inc. Buy Oct 20, 2026 $37.99 $37.97 −0.1% 0.0% −0.1 pts Replaced by Hold Oct 20, 2026
ALLE Allegion Hold Oct 20, 2026 $155.97 $157.03 +0.7% 0.0% +0.7 pts Replaced by Hold Oct 20, 2026
ALLE Allegion Hold Oct 20, 2026 $157.03 $176.52 +12.4% −0.7% +13.1 pts Replaced by Hold Oct 22, 2026
ALK Alaska AIR Group, Inc. Buy Oct 20, 2026 $34.77 $34.39 −1.1% 0.0% −1.1 pts Replaced by Buy Oct 20, 2026
ALGN Align Technology Hold Oct 20, 2026 $148.71 $150.50 +1.2% 0.0% +1.2 pts Replaced by Sell Oct 20, 2026
ALGN Align Technology Sell Oct 20, 2026 $150.50 $152.29 +1.2% −1.9% +3.1 pts Open, 14 days
AKAM Akamai Technologies Hold Oct 20, 2026 $89.69 $89.63 −0.1% 0.0% −0.1 pts Replaced by Sell Oct 20, 2026
AKAM Akamai Technologies Sell Oct 20, 2026 $89.63 $93.53 +4.4% −1.2% +5.5 pts Replaced by Hold Oct 23, 2026
AJG Arthur J. Gallagher & Co. Buy Oct 20, 2026 $259.42 $259.22 −0.1% 0.0% −0.1 pts Replaced by Buy Oct 20, 2026
AJG Arthur J. Gallagher & Co. Buy Oct 20, 2026 $259.22 $274.80 +6.0% −1.9% +7.9 pts Open, 14 days
AIT Applied Industrial Technologies Inc Sell Oct 20, 2026 $331.37 $307.00 −7.4% +0.1% −7.4 pts Replaced by Hold Oct 27, 2026
AIG American International Group Buy Oct 20, 2026 $81.88 $83.03 +1.4% −0.7% +2.1 pts Replaced by Buy Oct 22, 2026
AGYS Agilysys Inc Sell Oct 20, 2026 $116.40 $123.45 +6.1% −0.5% +6.5 pts Replaced by Sell Oct 26, 2026
AGCO Agco Corp Hold Oct 20, 2026 $104.42 $109.32 +4.7% 0.0% +4.6 pts Replaced by Sell Oct 29, 2026
AEP American Electric Power Hold Oct 20, 2026 $127.50 $127.22 −0.2% 0.0% −0.2 pts Replaced by Hold Oct 20, 2026
AEP American Electric Power Hold Oct 20, 2026 $127.22 $129.32 +1.7% −1.9% +3.6 pts Open, 14 days
AEIS Advanced Energy Industries Inc Sell Oct 20, 2026 $241.08 $239.65 −0.6% 0.0% −0.6 pts Replaced by Sell Oct 20, 2026
AEIS Advanced Energy Industries Inc Sell Oct 20, 2026 $239.65 $239.65 0.0% 0.0% 0.0 pts Replaced by Sell Oct 20, 2026
AEIS Advanced Energy Industries Inc Sell Oct 20, 2026 $239.65 $237.06 −1.1% −1.9% +0.8 pts Open, 14 days
AEE Ameren Hold Oct 20, 2026 $106.22 $110.42 +4.0% −1.9% +5.9 pts Open, 14 days
ADSK Autodesk, Inc. Hold Oct 20, 2026 $245.58 $249.82 +1.7% −1.9% +3.7 pts Open, 14 days
ADP Automatic Data Processing Hold Oct 20, 2026 $291.16 $293.84 +0.9% −1.7% +2.7 pts Replaced by Hold Oct 30, 2026
ADM Archer Daniels Midland Hold Oct 20, 2026 $80.69 $80.70 0.0% 0.0% 0.0 pts Replaced by Hold Oct 20, 2026
ADM Archer Daniels Midland Hold Oct 20, 2026 $80.70 $80.46 −0.3% 0.0% −0.3 pts Replaced by Hold Oct 20, 2026

How we grade

Each rating runs from the day we publish it until we replace it (a new rating, a target moved by 10% or more, or a withdrawal) or until today. The return uses the share price recorded with the rating and the price recorded when it was replaced, adjusted for share splits, and excludes dividends. The S&P 500 comparison uses an S&P 500 fund over the same dates. Ratings come from our automated valuation model, explained in our valuation methodology; the full record of each one is in our recommendations disclosure.

Past performance is not a reliable indicator of future results. Ratings are model output, not personal advice. Prices are third-party market data and may be delayed.