undamentalytics Newsletter

Our calls, graded

Every rating we publish is recorded the moment it goes out, with the share price at the time, in a record we can add to but never edit. Here is each one against what the shares did next, and against the S&P 500 over the same dates. The misses stay on the page.

Ratings published
2970
Recording since
Oct 19, 2026
Old enough to grade
0
Buys and Sells on the right side
Building

A rating is graded once it has been in place for 90 days, or when we replace it. The first ratings reach 90 days on January 17, 2027; until then every call is listed with its return so far, which says little over a few days.

Every call

Every published rating with its return against the S&P 500
Company Rating Published Price then Price now or at replacement Return S&P 500 Difference Status
CPRT Copart Hold Oct 20, 2026 $27.83 $31.34 +12.6% −1.9% +14.5 pts Open, 14 days
CPNG Coupang, Inc. Buy Oct 20, 2026 $14.32 $14.32 0.0% 0.0% 0.0 pts Replaced by Sell Oct 20, 2026
CPNG Coupang, Inc. Sell Oct 20, 2026 $14.32 $14.66 +2.4% −1.9% +4.3 pts Open, 14 days
CPAY Corpay Buy Oct 20, 2026 $408.01 $408.39 +0.1% 0.0% +0.1 pts Replaced by Buy Oct 20, 2026
COST Costco Sell Oct 20, 2026 $994.33 $1023.03 +2.9% −1.9% +4.8 pts Open, 14 days
CORT Corcept Therapeutics Inc Sell Oct 20, 2026 $115.83 $116.45 +0.5% 0.0% +0.5 pts Replaced by Sell Oct 20, 2026
CORT Corcept Therapeutics Inc Sell Oct 20, 2026 $116.45 $116.45 0.0% 0.0% 0.0 pts Replaced by Sell Oct 20, 2026
CORT Corcept Therapeutics Inc Sell Oct 20, 2026 $116.45 $81.12 −30.3% −1.7% −28.6 pts Replaced by Sell Oct 30, 2026
COR Cencora Hold Oct 20, 2026 $342.96 $343.60 +0.2% 0.0% +0.2 pts Replaced by Hold Oct 20, 2026
COR Cencora Hold Oct 20, 2026 $343.60 $335.29 −2.4% −1.9% −0.5 pts Open, 14 days
COO Cooper Companies (The) Sell Oct 20, 2026 $58.81 $59.12 +0.5% 0.0% +0.5 pts Replaced by Sell Oct 20, 2026
COO Cooper Companies (The) Sell Oct 20, 2026 $59.12 $59.12 0.0% 0.0% 0.0 pts Replaced by Sell Oct 20, 2026
COO Cooper Companies (The) Sell Oct 20, 2026 $59.12 $60.45 +2.2% −1.9% +4.2 pts Open, 14 days
COLM Columbia Sportswear Co Buy Oct 20, 2026 $60.84 $61.10 +0.4% 0.0% +0.4 pts Replaced by Buy Oct 20, 2026
COLM Columbia Sportswear Co Buy Oct 20, 2026 $61.10 $69.27 +13.4% −1.9% +15.3 pts Open, 14 days
COLB Columbia Banking System, Inc. Buy Oct 20, 2026 $28.99 $29.89 +3.1% −0.7% +3.8 pts Replaced by Hold Oct 22, 2026
COIN Coinbase Sell Oct 20, 2026 $170.92 $170.85 0.0% 0.0% 0.0 pts Replaced by Sell Oct 20, 2026
COIN Coinbase Sell Oct 20, 2026 $170.85 $164.45 −3.7% −1.2% −2.6 pts Replaced by Hold Oct 23, 2026
COF Capital One Hold Oct 20, 2026 $201.58 $204.85 +1.6% −1.7% +3.4 pts Replaced by Sell Oct 30, 2026
CNM Core & Main, Inc. Hold Oct 20, 2026 $41.49 $41.59 +0.2% 0.0% +0.2 pts Replaced by Hold Oct 20, 2026
CNM Core & Main, Inc. Hold Oct 20, 2026 $41.59 $41.59 0.0% 0.0% 0.0 pts Replaced by Hold Oct 20, 2026
CNM Core & Main, Inc. Hold Oct 20, 2026 $41.59 $45.02 +8.3% −1.9% +10.2 pts Open, 14 days
CNC Centene Corporation Buy Oct 20, 2026 $70.56 $70.84 +0.4% 0.0% +0.4 pts Replaced by Buy Oct 20, 2026
CNA CNA Financial Corp Hold Oct 20, 2026 $48.45 $47.89 −1.2% +0.4% −1.6 pts Replaced by Buy Oct 28, 2026
CMS CMS Energy Buy Oct 20, 2026 $68.67 $68.42 −0.4% 0.0% −0.4 pts Replaced by Hold Oct 20, 2026
CMS CMS Energy Hold Oct 20, 2026 $68.42 $68.42 0.0% 0.0% 0.0 pts Replaced by Buy Oct 20, 2026
CMI Cummins Sell Oct 20, 2026 $535.82 $536.31 +0.1% 0.0% +0.1 pts Replaced by Sell Oct 20, 2026
CMI Cummins Sell Oct 20, 2026 $536.31 $507.92 −5.3% −1.9% −3.4 pts Open, 14 days
CMG Chipotle Mexican Grill Hold Oct 20, 2026 $29.66 $32.47 +9.5% −1.9% +11.4 pts Open, 14 days
CME CME Group Hold Oct 20, 2026 $295.83 $305.71 +3.3% −1.2% +4.5 pts Replaced by Hold Oct 23, 2026
CMCSA Comcast Buy Oct 20, 2026 $22.05 $22.36 +1.4% 0.0% +1.4 pts Replaced by Buy Oct 20, 2026
CMCSA Comcast Buy Oct 20, 2026 $22.36 $22.69 +1.5% −1.2% +2.7 pts Replaced by Buy Oct 23, 2026
CLH Clean Harbors Inc Sell Oct 20, 2026 $314.53 $315.62 +0.3% +0.4% −0.1 pts Replaced by Sell Oct 28, 2026
CL Colgate-Palmolive Sell Oct 20, 2026 $94.06 $94.54 +0.5% 0.0% +0.5 pts Replaced by Hold Oct 20, 2026
CL Colgate-Palmolive Hold Oct 20, 2026 $94.54 $96.17 +1.7% −1.9% +3.7 pts Open, 14 days
CIEN Ciena Sell Oct 20, 2026 $344.22 $341.95 −0.7% 0.0% −0.7 pts Replaced by Sell Oct 20, 2026
CIEN Ciena Sell Oct 20, 2026 $341.95 $341.95 0.0% 0.0% 0.0 pts Replaced by Sell Oct 20, 2026
CIEN Ciena Sell Oct 20, 2026 $341.95 $304.80 −10.9% −1.9% −8.9 pts Open, 14 days
CI Cigna Buy Oct 20, 2026 $306.02 $306.58 +0.2% 0.0% +0.2 pts Replaced by Buy Oct 20, 2026
CHWY Chewy, Inc. Sell Oct 20, 2026 $21.64 $21.89 +1.1% −1.9% +3.0 pts Open, 14 days
CHRW C.H. Robinson Sell Oct 20, 2026 $140.98 $140.57 −0.3% 0.0% −0.3 pts Replaced by Sell Oct 20, 2026
CHRW C.H. Robinson Sell Oct 20, 2026 $140.57 $140.57 0.0% 0.0% 0.0 pts Replaced by Sell Oct 20, 2026
CHRW C.H. Robinson Sell Oct 20, 2026 $140.57 $124.61 −11.4% −1.7% −9.6 pts Replaced by Sell Oct 30, 2026
CHH Choice Hotels International Inc Sell Oct 20, 2026 $112.24 $113.59 +1.2% 0.0% +1.2 pts Replaced by Sell Oct 20, 2026
CHE Chemed Corp Hold Oct 20, 2026 $512.97 $555.55 +8.3% +0.4% +7.9 pts Replaced by Sell Oct 28, 2026
CHDN Churchill Downs Inc Sell Oct 20, 2026 $83.17 $83.03 −0.2% 0.0% −0.2 pts Replaced by Hold Oct 20, 2026
CGNX Cognex Corp Sell Oct 20, 2026 $56.24 $56.77 +0.9% 0.0% +0.9 pts Replaced by Sell Oct 20, 2026
CGNX Cognex Corp Sell Oct 20, 2026 $56.77 $58.38 +2.8% −1.9% +4.8 pts Open, 14 days
CFR Cullen/frost Bankers, Inc. Sell Oct 20, 2026 $156.07 $157.68 +1.0% −0.7% +1.7 pts Replaced by Hold Oct 22, 2026
CF CF Industries Buy Oct 20, 2026 $117.52 $117.93 +0.3% 0.0% +0.3 pts Replaced by Buy Oct 20, 2026
CELH Celsius Holdings, Inc. Buy Oct 20, 2026 $29.91 $29.96 +0.2% 0.0% +0.2 pts Replaced by Buy Oct 20, 2026
CEG Constellation Energy Sell Oct 20, 2026 $258.84 $262.70 +1.5% −1.9% +3.4 pts Open, 14 days
CE Celanese Corp Sell Oct 20, 2026 $47.48 $47.55 +0.1% 0.0% +0.1 pts Replaced by Sell Oct 20, 2026
CDW CDW Corporation Hold Oct 20, 2026 $153.81 $154.99 +0.8% 0.0% +0.8 pts Replaced by Sell Oct 20, 2026
CDW CDW Corporation Sell Oct 20, 2026 $154.99 $146.69 −5.4% −1.7% −3.6 pts Replaced by Hold Oct 30, 2026
CDNS Cadence Design Systems Inc Sell Oct 20, 2026 $321.77 $315.38 −2.0% −1.9% −0.1 pts Open, 14 days
CDE Coeur Mining, Inc. Hold Oct 20, 2026 $15.12 $15.13 0.0% 0.0% 0.0 pts Replaced by Buy Oct 20, 2026
CCL Carnival Corporation Hold Oct 20, 2026 $27.34 $27.07 −1.0% 0.0% −1.0 pts Replaced by Hold Oct 20, 2026
CCL Carnival Corporation Hold Oct 20, 2026 $27.07 $27.06 −0.1% 0.0% −0.1 pts Replaced by Buy Oct 20, 2026
CCL Carnival Corporation Buy Oct 20, 2026 $27.06 $28.79 +6.4% 0.0% +6.3 pts Replaced by Hold Oct 29, 2026
CCK Crown Holdings, Inc. Hold Oct 20, 2026 $111.12 $114.04 +2.6% 0.0% +2.6 pts Replaced by Buy Oct 20, 2026
CCK Crown Holdings, Inc. Buy Oct 20, 2026 $114.04 $114.17 +0.1% 0.0% +0.1 pts Replaced by Buy Oct 20, 2026
CBOE Cboe Global Markets Hold Oct 20, 2026 $313.94 $315.61 +0.5% 0.0% +0.5 pts Replaced by Buy Oct 20, 2026
CBOE Cboe Global Markets Buy Oct 20, 2026 $315.61 $313.41 −0.7% 0.0% −0.7 pts Replaced by Buy Oct 29, 2026
CASY Casey's Sell Oct 20, 2026 $690.55 $684.51 −0.9% 0.0% −0.9 pts Replaced by Sell Oct 20, 2026
CASY Casey's Sell Oct 20, 2026 $684.51 $664.22 −3.0% −1.9% −1.0 pts Open, 14 days
CARR Carrier Global Sell Oct 20, 2026 $55.50 $54.78 −1.3% 0.0% −1.3 pts Replaced by Sell Oct 29, 2026
CARG Cargurus, Inc. Hold Oct 20, 2026 $31.66 $31.66 0.0% 0.0% 0.0 pts Replaced by Buy Oct 20, 2026
CARG Cargurus, Inc. Buy Oct 20, 2026 $31.66 $32.73 +3.4% −0.7% +4.0 pts Replaced by Hold Oct 22, 2026
CAG Conagra Brands Inc. Buy Oct 20, 2026 $14.35 $14.45 +0.6% 0.0% +0.6 pts Replaced by Hold Oct 20, 2026
CACI Caci International Inc Sell Oct 20, 2026 $606.60 $607.94 +0.2% 0.0% +0.2 pts Replaced by Hold Oct 20, 2026
CACI Caci International Inc Hold Oct 20, 2026 $607.94 $607.75 0.0% 0.0% 0.0 pts Replaced by Hold Oct 20, 2026
CACI Caci International Inc Hold Oct 20, 2026 $607.75 $673.51 +10.8% −1.9% +12.7 pts Open, 14 days
BYD Boyd Gaming Corp Hold Oct 20, 2026 $71.17 $71.61 +0.6% 0.0% +0.6 pts Replaced by Sell Oct 20, 2026
BYD Boyd Gaming Corp Hold Oct 20, 2026 $71.62 $70.77 −1.2% +0.4% −1.6 pts Replaced by Hold Oct 28, 2026
BWXT BWX Technologies, Inc. Hold Oct 20, 2026 $134.99 $131.66 −2.5% −1.9% −0.5 pts Open, 14 days
BWA Borgwarner Inc Hold Oct 20, 2026 $57.66 $58.57 +1.6% 0.0% +1.6 pts Replaced by Hold Oct 20, 2026
BWA Borgwarner Inc Hold Oct 20, 2026 $58.57 $55.46 −5.3% −0.7% −4.6 pts Replaced by Buy Oct 22, 2026
BSY Bentley Systems Inc Hold Oct 20, 2026 $37.97 $41.49 +9.3% −1.9% +11.2 pts Open, 14 days
BSX Boston Scientific Buy Oct 20, 2026 $45.78 $45.58 −0.4% 0.0% −0.4 pts Replaced by Hold Oct 20, 2026
BSX Boston Scientific Hold Oct 20, 2026 $45.58 $45.04 −1.2% +0.1% −1.3 pts Replaced by Buy Oct 27, 2026
BRO Brown & Brown Buy Oct 20, 2026 $70.56 $70.38 −0.2% −1.9% +1.7 pts Open, 14 days
BR Broadridge Financial Solutions Hold Oct 20, 2026 $179.77 $179.99 +0.1% 0.0% +0.1 pts Replaced by Hold Oct 20, 2026
BR Broadridge Financial Solutions Hold Oct 20, 2026 $179.99 $182.42 +1.4% −1.9% +3.3 pts Open, 14 days
BPOP Popular, Inc. Hold Oct 20, 2026 $160.85 $159.24 −1.0% −1.2% +0.2 pts Replaced by Buy Oct 23, 2026
BOKF BOK Financial Corp Hold Oct 20, 2026 $126.46 $131.90 +4.3% −1.9% +6.2 pts Open, 14 days
BMY Bristol Myers Squibb Buy Oct 20, 2026 $61.38 $62.95 +2.6% −1.9% +4.5 pts Open, 14 days
BMRN Biomarin Pharmaceutical Inc Sell Oct 20, 2026 $55.98 $56.44 +0.8% 0.0% +0.8 pts Replaced by Hold Oct 20, 2026
BMRN Biomarin Pharmaceutical Inc Hold Oct 20, 2026 $56.44 $56.44 0.0% 0.0% 0.0 pts Replaced by Hold Oct 20, 2026
BMRN Biomarin Pharmaceutical Inc Hold Oct 20, 2026 $56.44 $55.76 −1.2% −1.9% +0.7 pts Open, 14 days
BLK BlackRock Sell Oct 20, 2026 $1128.55 $1147.54 +1.7% −1.7% +3.4 pts Replaced by Sell Oct 30, 2026
BLDR Builders Firstsource, Inc. Buy Oct 20, 2026 $54.10 $53.93 −0.3% 0.0% −0.3 pts Replaced by Buy Oct 20, 2026
BLDR Builders Firstsource, Inc. Buy Oct 20, 2026 $53.93 $53.92 0.0% 0.0% 0.0 pts Replaced by Buy Oct 20, 2026
BLDR Builders Firstsource, Inc. Buy Oct 20, 2026 $53.92 $67.72 +25.6% −2.2% +27.8 pts Replaced by Hold Nov 2, 2026
BKR Baker Hughes Hold Oct 20, 2026 $55.67 $55.65 0.0% 0.0% 0.0 pts Replaced by Sell Oct 20, 2026
BKR Baker Hughes Sell Oct 20, 2026 $55.65 $54.66 −1.8% +0.4% −2.2 pts Replaced by Sell Oct 28, 2026
BKNG Booking Holdings Buy Oct 20, 2026 $163.85 $163.92 0.0% 0.0% 0.0 pts Replaced by Buy Oct 20, 2026
BKNG Booking Holdings Buy Oct 20, 2026 $163.92 $152.55 −6.9% −1.9% −5.0 pts Open, 14 days
BJ Bj's Wholesale Club Holdings, Inc. Sell Oct 20, 2026 $101.83 $102.34 +0.5% 0.0% +0.5 pts Replaced by Sell Oct 20, 2026
BJ Bj's Wholesale Club Holdings, Inc. Sell Oct 20, 2026 $102.34 $109.31 +6.8% −1.9% +8.7 pts Open, 14 days

How we grade

Each rating runs from the day we publish it until we replace it (a new rating, a target moved by 10% or more, or a withdrawal) or until today. The return uses the share price recorded with the rating and the price recorded when it was replaced, adjusted for share splits, and excludes dividends. The S&P 500 comparison uses an S&P 500 fund over the same dates. Ratings come from our automated valuation model, explained in our valuation methodology; the full record of each one is in our recommendations disclosure.

Past performance is not a reliable indicator of future results. Ratings are model output, not personal advice. Prices are third-party market data and may be delayed.