undamentalytics Newsletter

Our calls, graded

Every rating we publish is recorded the moment it goes out, with the share price at the time, in a record we can add to but never edit. Here is each one against what the shares did next, and against the S&P 500 over the same dates. The misses stay on the page.

Ratings published
2970
Recording since
Oct 19, 2026
Old enough to grade
0
Buys and Sells on the right side
Building

A rating is graded once it has been in place for 90 days, or when we replace it. The first ratings reach 90 days on January 17, 2027; until then every call is listed with its return so far, which says little over a few days.

Every call

Every published rating with its return against the S&P 500
Company Rating Published Price then Price now or at replacement Return S&P 500 Difference Status
EL Estée Lauder Companies (The) Sell Oct 20, 2026 $105.92 $106.74 +0.8% −2.2% +3.0 pts Replaced by Sell Nov 2, 2026
EHC Encompass Health Corp Sell Oct 20, 2026 $120.29 $136.38 +13.4% −1.9% +15.3 pts Open, 14 days
EFX Equifax Hold Oct 20, 2026 $176.33 $176.50 +0.1% 0.0% +0.1 pts Replaced by Hold Oct 20, 2026
EFX Equifax Hold Oct 20, 2026 $176.50 $176.54 0.0% 0.0% 0.0 pts Replaced by Hold Oct 20, 2026
EFX Equifax Hold Oct 20, 2026 $176.54 $185.12 +4.9% −1.9% +6.8 pts Open, 14 days
ED Consolidated Edison Buy Oct 20, 2026 $111.39 $111.98 +0.5% 0.0% +0.5 pts Replaced by Buy Oct 20, 2026
ECL Ecolab Sell Oct 20, 2026 $285.27 $305.93 +7.2% −1.9% +9.2 pts Open, 14 days
ECG Everus Construction Group, Inc. Buy Oct 20, 2026 $106.72 $109.82 +2.9% −1.9% +4.8 pts Open, 14 days
EBAY eBay Inc. Sell Oct 20, 2026 $120.48 $121.64 +1.0% −1.7% +2.7 pts Replaced by Sell Oct 30, 2026
DY Dycom Industries Inc Sell Oct 20, 2026 $253.07 $252.04 −0.4% 0.0% −0.4 pts Replaced by Sell Oct 20, 2026
DY Dycom Industries Inc Sell Oct 20, 2026 $252.04 $227.40 −9.8% −1.9% −7.8 pts Open, 14 days
DXCM Dexcom Sell Oct 20, 2026 $85.39 $85.26 −0.2% 0.0% −0.2 pts Replaced by Hold Oct 20, 2026
DXCM Dexcom Hold Oct 20, 2026 $85.26 $85.74 +0.6% 0.0% +0.6 pts Replaced by Hold Oct 20, 2026
DXCM Dexcom Hold Oct 20, 2026 $85.74 $79.36 −7.4% 0.0% −7.5 pts Replaced by Hold Oct 29, 2026
DVN Devon Energy Buy Oct 20, 2026 $50.14 $50.24 +0.2% 0.0% +0.2 pts Replaced by Buy Oct 20, 2026
DVN Devon Energy Buy Oct 20, 2026 $50.24 $50.38 +0.3% 0.0% +0.3 pts Replaced by Buy Oct 20, 2026
DVA DaVita Buy Oct 20, 2026 $189.17 $175.35 −7.3% 0.0% −7.3 pts Replaced by Hold Oct 20, 2026
DUOL Duolingo, Inc. Buy Oct 20, 2026 $140.88 $139.58 −0.9% 0.0% −0.9 pts Replaced by Buy Oct 20, 2026
DUOL Duolingo, Inc. Buy Oct 20, 2026 $139.58 $131.06 −6.1% −1.9% −4.2 pts Open, 14 days
DTM DT Midstream, Inc. Sell Oct 20, 2026 $123.36 $122.45 −0.7% 0.0% −0.7 pts Replaced by Hold Oct 20, 2026
DTM DT Midstream, Inc. Hold Oct 20, 2026 $122.45 $122.48 0.0% 0.0% 0.0 pts Replaced by Hold Oct 20, 2026
DTM DT Midstream, Inc. Hold Oct 20, 2026 $122.48 $123.97 +1.2% −1.9% +3.1 pts Open, 14 days
DTE DTE Energy Sell Oct 20, 2026 $129.26 $129.28 0.0% 0.0% 0.0 pts Replaced by Sell Oct 20, 2026
DT Dynatrace, Inc. Sell Oct 20, 2026 $63.65 $64.05 +0.6% −1.2% +1.8 pts Replaced by Hold Oct 23, 2026
DRS Leonardo DRS, Inc. Sell Oct 20, 2026 $34.39 $33.94 −1.3% 0.0% −1.3 pts Replaced by Hold Oct 20, 2026
DRS Leonardo DRS, Inc. Hold Oct 20, 2026 $33.94 $38.77 +14.2% 0.0% +14.2 pts Replaced by Sell Oct 29, 2026
DRI Darden Restaurants Hold Oct 20, 2026 $216.89 $220.39 +1.6% −1.9% +3.5 pts Open, 14 days
DPZ Domino's Hold Oct 20, 2026 $315.42 $316.31 +0.3% 0.0% +0.3 pts Replaced by Hold Oct 20, 2026
DPZ Domino's Hold Oct 20, 2026 $316.31 $319.00 +0.9% −1.9% +2.8 pts Open, 14 days
DOV Dover Corporation Sell Oct 20, 2026 $196.78 $195.49 −0.7% −0.7% 0.0 pts Replaced by Hold Oct 22, 2026
DOCU Docusign, Inc. Sell Oct 20, 2026 $80.28 $85.27 +6.2% −1.2% +7.4 pts Replaced by Hold Oct 23, 2026
DOCN Digitalocean Holdings, Inc. Sell Oct 20, 2026 $99.99 $99.55 −0.4% 0.0% −0.4 pts Replaced by Sell Oct 20, 2026
DLTR Dollar Tree Buy Oct 20, 2026 $124.67 $124.41 −0.2% 0.0% −0.2 pts Replaced by Hold Oct 20, 2026
DLTR Dollar Tree Hold Oct 20, 2026 $124.41 $124.96 +0.4% 0.0% +0.4 pts Replaced by Hold Oct 20, 2026
DLTR Dollar Tree Hold Oct 20, 2026 $124.96 $135.89 +8.7% −1.9% +10.7 pts Open, 14 days
DLB Dolby Laboratories, Inc. Sell Oct 20, 2026 $62.05 $62.32 +0.4% 0.0% +0.4 pts Replaced by Hold Oct 20, 2026
DLB Dolby Laboratories, Inc. Hold Oct 20, 2026 $62.32 $63.58 +2.0% −1.9% +4.0 pts Open, 14 days
DKS Dick's Sporting Goods, Inc. Buy Oct 20, 2026 $142.79 $143.01 +0.2% 0.0% +0.2 pts Replaced by Hold Oct 20, 2026
DKS Dick's Sporting Goods, Inc. Hold Oct 20, 2026 $143.01 $144.67 +1.2% −1.2% +2.3 pts Replaced by Hold Oct 23, 2026
DKNG Draftkings Inc. Sell Oct 20, 2026 $20.48 $20.48 0.0% 0.0% 0.0 pts Replaced by Sell Oct 20, 2026
DKNG Draftkings Inc. Sell Oct 20, 2026 $20.48 $21.44 +4.7% −1.9% +6.6 pts Open, 14 days
DIS Walt Disney Company (The) Sell Oct 20, 2026 $111.13 $111.66 +0.5% 0.0% +0.5 pts Replaced by Sell Oct 20, 2026
DIS Walt Disney Company (The) Sell Oct 20, 2026 $111.66 $111.67 0.0% 0.0% 0.0 pts Replaced by Sell Oct 20, 2026
DIS Walt Disney Company (The) Sell Oct 20, 2026 $111.67 $111.98 +0.3% −1.9% +2.2 pts Open, 14 days
DINO HF Sinclair Corp Hold Oct 20, 2026 $124.83 $125.31 +0.4% 0.0% +0.4 pts Replaced by Buy Oct 20, 2026
DINO HF Sinclair Corp Buy Oct 20, 2026 $125.31 $113.07 −9.8% +0.4% −10.2 pts Replaced by Buy Oct 28, 2026
DHR Danaher Corporation Sell Oct 20, 2026 $226.00 $229.75 +1.7% −0.7% +2.3 pts Replaced by Sell Oct 22, 2026
DHI D. R. Horton Hold Oct 20, 2026 $139.59 $147.03 +5.3% −1.9% +7.3 pts Open, 14 days
DGX Quest Diagnostics Hold Oct 20, 2026 $236.98 $236.97 0.0% 0.0% 0.0 pts Replaced by Hold Oct 20, 2026
DGX Quest Diagnostics Hold Oct 20, 2026 $236.97 $243.28 +2.7% −0.7% +3.3 pts Replaced by Sell Oct 22, 2026
DG Dollar General Hold Oct 20, 2026 $134.32 $134.19 −0.1% 0.0% −0.1 pts Replaced by Hold Oct 20, 2026
DG Dollar General Hold Oct 20, 2026 $134.19 $132.77 −1.1% −1.9% +0.9 pts Open, 14 days
DELL Dell Technologies Hold Oct 20, 2026 $464.70 $461.65 −0.7% 0.0% −0.7 pts Replaced by Sell Oct 20, 2026
DELL Dell Technologies Sell Oct 20, 2026 $461.65 $461.56 0.0% 0.0% 0.0 pts Replaced by Hold Oct 20, 2026
DELL Dell Technologies Hold Oct 20, 2026 $461.56 $416.00 −9.9% −1.9% −7.9 pts Open, 14 days
DE Deere & Company Sell Oct 20, 2026 $635.15 $632.54 −0.4% 0.0% −0.4 pts Replaced by Sell Oct 20, 2026
DDOG Datadog, Inc. Sell Oct 20, 2026 $256.43 $269.65 +5.2% −1.2% +6.3 pts Replaced by Sell Oct 23, 2026
DCI Donaldson Co Inc Sell Oct 20, 2026 $87.51 $86.00 −1.7% −1.9% +0.2 pts Open, 14 days
DBX Dropbox, Inc. Hold Oct 20, 2026 $36.36 $36.36 0.0% 0.0% 0.0 pts Replaced by Hold Oct 20, 2026
DBX Dropbox, Inc. Hold Oct 20, 2026 $36.36 $35.04 −3.6% −1.9% −1.7 pts Open, 14 days
DASH DoorDash Sell Oct 20, 2026 $192.80 $191.67 −0.6% 0.0% −0.6 pts Replaced by Sell Oct 20, 2026
DASH DoorDash Sell Oct 20, 2026 $191.67 $185.94 −3.0% −0.7% −2.3 pts Replaced by Hold Oct 22, 2026
DAR Darling Ingredients Inc. Buy Oct 20, 2026 $59.26 $59.22 −0.1% 0.0% −0.1 pts Replaced by Buy Oct 20, 2026
DAL Delta Air Lines Buy Oct 20, 2026 $76.71 $76.65 −0.1% 0.0% −0.1 pts Replaced by Buy Oct 20, 2026
DAL Delta Air Lines Buy Oct 20, 2026 $76.65 $76.66 0.0% 0.0% 0.0 pts Replaced by Buy Oct 20, 2026
DAL Delta Air Lines Buy Oct 20, 2026 $76.66 $79.26 +3.4% −0.7% +4.1 pts Replaced by Hold Oct 22, 2026
D Dominion Energy Buy Oct 20, 2026 $62.95 $62.86 −0.1% 0.0% −0.1 pts Replaced by Buy Oct 20, 2026
D Dominion Energy Buy Oct 20, 2026 $62.86 $62.84 0.0% 0.0% 0.0 pts Replaced by Buy Oct 20, 2026
D Dominion Energy Buy Oct 20, 2026 $62.84 $65.40 +4.1% −0.7% +4.7 pts Replaced by Sell Oct 22, 2026
CW Curtiss Wright Corp Sell Oct 20, 2026 $494.60 $495.25 +0.1% 0.0% +0.1 pts Replaced by Hold Oct 20, 2026
CW Curtiss Wright Corp Hold Oct 20, 2026 $495.25 $491.26 −0.8% −1.9% +1.1 pts Open, 14 days
CVX Chevron Corporation Hold Oct 20, 2026 $223.29 $223.80 +0.2% 0.0% +0.2 pts Replaced by Sell Oct 20, 2026
CVX Chevron Corporation Sell Oct 20, 2026 $223.80 $225.78 +0.9% 0.0% +0.9 pts Replaced by Hold Oct 20, 2026
CVX Chevron Corporation Hold Oct 20, 2026 $225.78 $225.60 −0.1% −1.9% +1.9 pts Open, 14 days
CVS CVS Health Hold Oct 20, 2026 $94.61 $94.75 +0.1% 0.0% +0.1 pts Replaced by Hold Oct 20, 2026
CVS CVS Health Hold Oct 20, 2026 $94.75 $89.70 −5.3% 0.0% −5.4 pts Replaced by Buy Oct 29, 2026
CTVA Corteva, Inc. Sell Oct 20, 2026 $12.91 $12.90 −0.1% 0.0% −0.1 pts Replaced by Buy Oct 20, 2026
CTSH Cognizant Hold Oct 20, 2026 $67.98 $66.36 −2.4% +0.4% −2.8 pts Replaced by Buy Oct 28, 2026
CTAS Cintas Sell Oct 20, 2026 $215.24 $221.85 +3.1% −1.9% +5.0 pts Open, 14 days
CSX CSX Corporation Sell Oct 20, 2026 $48.19 $48.08 −0.2% 0.0% −0.2 pts Replaced by Sell Oct 20, 2026
CSX CSX Corporation Sell Oct 20, 2026 $48.08 $50.97 +6.0% −1.9% +7.9 pts Open, 14 days
CSL Carlisle Companies Inc Hold Oct 20, 2026 $336.57 $365.51 +8.6% 0.0% +8.6 pts Replaced by Hold Oct 29, 2026
CSCO Cisco Sell Oct 20, 2026 $106.20 $106.71 +0.5% 0.0% +0.5 pts Replaced by Sell Oct 20, 2026
CSCO Cisco Sell Oct 20, 2026 $106.71 $106.71 0.0% 0.0% 0.0 pts Replaced by Sell Oct 20, 2026
CSCO Cisco Sell Oct 20, 2026 $106.71 $102.68 −3.8% −1.9% −1.8 pts Open, 14 days
CRUS Cirrus Logic, Inc. Buy Oct 20, 2026 $110.81 $112.67 +1.7% −1.9% +3.6 pts Open, 14 days
CRS Carpenter Technology Corp Sell Oct 20, 2026 $370.07 $372.62 +0.7% 0.0% +0.7 pts Replaced by Sell Oct 20, 2026
CRS Carpenter Technology Corp Sell Oct 20, 2026 $372.62 $372.53 0.0% 0.0% 0.0 pts Replaced by Sell Oct 20, 2026
CRS Carpenter Technology Corp Sell Oct 20, 2026 $372.53 $290.18 −22.1% −1.9% −20.2 pts Open, 14 days
CROX Crocs, Inc. Buy Oct 20, 2026 $120.56 $151.16 +25.4% 0.0% +25.3 pts Replaced by Buy Oct 29, 2026
CRM Salesforce Hold Oct 20, 2026 $239.34 $242.44 +1.3% 0.0% +1.3 pts Replaced by Hold Oct 20, 2026
CRM Salesforce Hold Oct 20, 2026 $242.44 $242.43 0.0% 0.0% 0.0 pts Replaced by Buy Oct 20, 2026
CRM Salesforce Buy Oct 20, 2026 $242.43 $250.29 +3.2% −0.7% +3.9 pts Replaced by Hold Oct 22, 2026
CRL Charles River Laboratories Sell Oct 20, 2026 $314.66 $316.24 +0.5% 0.0% +0.5 pts Replaced by Sell Oct 20, 2026
CRL Charles River Laboratories Sell Oct 20, 2026 $316.24 $347.57 +9.9% −1.9% +11.8 pts Open, 14 days
CRH CRH plc Sell Oct 20, 2026 $85.01 $85.22 +0.2% 0.0% +0.2 pts Replaced by Hold Oct 20, 2026
CRH CRH plc Hold Oct 20, 2026 $85.22 $90.34 +6.0% 0.0% +6.0 pts Replaced by Sell Oct 29, 2026
CR Crane Co Sell Oct 20, 2026 $202.46 $201.10 −0.7% 0.0% −0.7 pts Replaced by Hold Oct 20, 2026
CR Crane Co Hold Oct 20, 2026 $201.10 $204.74 +1.8% 0.0% +1.8 pts Replaced by Hold Oct 29, 2026
CPRT Copart Hold Oct 20, 2026 $27.47 $27.83 +1.3% 0.0% +1.3 pts Replaced by Hold Oct 20, 2026

How we grade

Each rating runs from the day we publish it until we replace it (a new rating, a target moved by 10% or more, or a withdrawal) or until today. The return uses the share price recorded with the rating and the price recorded when it was replaced, adjusted for share splits, and excludes dividends. The S&P 500 comparison uses an S&P 500 fund over the same dates. Ratings come from our automated valuation model, explained in our valuation methodology; the full record of each one is in our recommendations disclosure.

Past performance is not a reliable indicator of future results. Ratings are model output, not personal advice. Prices are third-party market data and may be delayed.