undamentalytics Newsletter

Our calls, graded

Every rating we publish is recorded the moment it goes out, with the share price at the time, in a record we can add to but never edit. Here is each one against what the shares did next, and against the S&P 500 over the same dates. The misses stay on the page.

Ratings published
2970
Recording since
Oct 19, 2026
Old enough to grade
0
Buys and Sells on the right side
Building

A rating is graded once it has been in place for 90 days, or when we replace it. The first ratings reach 90 days on January 17, 2027; until then every call is listed with its return so far, which says little over a few days.

Every call

Every published rating with its return against the S&P 500
Company Rating Published Price then Price now or at replacement Return S&P 500 Difference Status
STLD Steel Dynamics Sell Oct 20, 2026 $242.04 $241.16 −0.4% 0.0% −0.4 pts Replaced by Sell Oct 20, 2026
STLD Steel Dynamics Sell Oct 20, 2026 $241.16 $244.37 +1.3% 0.0% +1.3 pts Replaced by Sell Oct 20, 2026
STE Steris Hold Oct 20, 2026 $224.36 $225.18 +0.4% 0.0% +0.4 pts Replaced by Hold Oct 20, 2026
STE Steris Hold Oct 20, 2026 $225.18 $230.65 +2.4% −1.9% +4.4 pts Open, 14 days
ST Sensata Technologies Holding Plc Sell Oct 20, 2026 $41.77 $42.01 +0.6% 0.0% +0.6 pts Replaced by Hold Oct 20, 2026
ST Sensata Technologies Holding Plc Hold Oct 20, 2026 $42.01 $42.00 0.0% 0.0% 0.0 pts Replaced by Hold Oct 20, 2026
ST Sensata Technologies Holding Plc Hold Oct 20, 2026 $42.00 $42.20 +0.5% +0.1% +0.4 pts Replaced by Hold Oct 27, 2026
SSNC SS&C Technologies Holdings Inc Buy Oct 20, 2026 $86.92 $80.67 −7.2% −1.9% −5.3 pts Open, 14 days
SSD Simpson Manufacturing Co., Inc. Sell Oct 20, 2026 $179.45 $201.00 +12.0% −1.9% +13.9 pts Open, 14 days
SSB Southstate Bank Corp Hold Oct 20, 2026 $102.69 $106.28 +3.5% −1.9% +5.4 pts Open, 14 days
SRE Sempra Sell Oct 20, 2026 $82.80 $84.77 +2.4% −0.7% +3.0 pts Replaced by Sell Oct 22, 2026
SPXC SPX Technologies, Inc. Hold Oct 20, 2026 $163.53 $164.24 +0.4% 0.0% +0.4 pts Replaced by Buy Oct 20, 2026
SPXC SPX Technologies, Inc. Buy Oct 20, 2026 $164.24 $167.16 +1.8% +0.4% +1.4 pts Replaced by Hold Oct 28, 2026
SPGI S&P Global Hold Oct 20, 2026 $435.61 $438.12 +0.6% 0.0% +0.6 pts Replaced by Hold Oct 20, 2026
SON Sonoco Products Co Buy Oct 20, 2026 $49.97 $50.83 +1.7% 0.0% +1.7 pts Replaced by Buy Oct 20, 2026
SOLV Solventum Sell Oct 20, 2026 $85.89 $86.37 +0.6% 0.0% +0.6 pts Replaced by Sell Oct 20, 2026
SO Southern Company Sell Oct 20, 2026 $90.70 $93.84 +3.5% −1.9% +5.4 pts Open, 14 days
SNDR Schneider National, Inc. Sell Oct 20, 2026 $31.02 $30.85 −0.5% 0.0% −0.5 pts Replaced by Sell Oct 20, 2026
SNDR Schneider National, Inc. Sell Oct 20, 2026 $30.85 $30.86 0.0% 0.0% 0.0 pts Replaced by Hold Oct 20, 2026
SNDR Schneider National, Inc. Hold Oct 20, 2026 $30.86 $29.38 −4.8% −1.9% −2.9 pts Open, 14 days
SNDK Sandisk Sell Oct 20, 2026 $1381.29 $1365.38 −1.2% 0.0% −1.2 pts Replaced by Sell Oct 20, 2026
SNDK Sandisk Sell Oct 20, 2026 $1365.38 $1365.38 0.0% 0.0% 0.0 pts Replaced by Hold Oct 20, 2026
SNDK Sandisk Hold Oct 20, 2026 $1365.38 $1260.93 −7.6% −0.7% −7.0 pts Replaced by Buy Oct 22, 2026
SNA Snap-on Hold Oct 20, 2026 $365.87 $360.93 −1.4% −1.9% +0.6 pts Open, 14 days
SMG Scotts Miracle-gro Co Buy Oct 20, 2026 $55.67 $55.86 +0.3% 0.0% +0.3 pts Replaced by Buy Oct 20, 2026
SLGN Silgan Holdings Inc Hold Oct 20, 2026 $39.37 $39.90 +1.3% 0.0% +1.3 pts Replaced by Sell Oct 20, 2026
SLB Schlumberger Hold Oct 20, 2026 $49.82 $49.98 +0.3% 0.0% +0.3 pts Replaced by Hold Oct 20, 2026
SLB Schlumberger Hold Oct 20, 2026 $49.98 $52.33 +4.7% −1.9% +6.6 pts Open, 14 days
SJM J.M. Smucker Company (The) Sell Oct 20, 2026 $128.55 $129.68 +0.9% 0.0% +0.9 pts Replaced by Hold Oct 20, 2026
SJM J.M. Smucker Company (The) Hold Oct 20, 2026 $129.68 $129.67 0.0% 0.0% 0.0 pts Replaced by Sell Oct 20, 2026
SJM J.M. Smucker Company (The) Sell Oct 20, 2026 $129.67 $128.64 −0.8% −0.5% −0.3 pts Replaced by Hold Oct 26, 2026
SITE Siteone Landscape Supply, Inc. Hold Oct 20, 2026 $96.97 $96.56 −0.4% 0.0% −0.4 pts Replaced by Sell Oct 20, 2026
SITE Siteone Landscape Supply, Inc. Sell Oct 20, 2026 $96.56 $96.58 0.0% 0.0% 0.0 pts Replaced by Hold Oct 20, 2026
SITE Siteone Landscape Supply, Inc. Hold Oct 20, 2026 $96.58 $114.50 +18.6% −2.2% +20.8 pts Replaced by Sell Nov 2, 2026
SIRI Sirius XM Holdings Inc. Buy Oct 20, 2026 $27.32 $27.16 −0.6% 0.0% −0.6 pts Replaced by Buy Oct 20, 2026
SIRI Sirius XM Holdings Inc. Buy Oct 20, 2026 $27.16 $27.16 0.0% 0.0% 0.0 pts Replaced by Hold Oct 20, 2026
SIRI Sirius XM Holdings Inc. Hold Oct 20, 2026 $27.16 $30.09 +10.8% −1.9% +12.7 pts Open, 14 days
SHW Sherwin-Williams Sell Oct 20, 2026 $336.38 $336.01 −0.1% 0.0% −0.1 pts Replaced by Sell Oct 20, 2026
SHW Sherwin-Williams Sell Oct 20, 2026 $336.01 $345.95 +3.0% −1.9% +4.9 pts Open, 14 days
SFM Sprouts Farmers Market, Inc. Buy Oct 20, 2026 $64.97 $53.84 −17.1% −1.9% −15.2 pts Open, 14 days
SCI Service Corp International Sell Oct 20, 2026 $82.18 $82.20 0.0% 0.0% 0.0 pts Replaced by Sell Oct 20, 2026
SCI Service Corp International Sell Oct 20, 2026 $82.20 $82.20 0.0% 0.0% 0.0 pts Replaced by Hold Oct 20, 2026
SCI Service Corp International Hold Oct 20, 2026 $82.20 $77.64 −5.5% −1.9% −3.6 pts Open, 14 days
SCCO Southern Copper Corp/ Hold Oct 20, 2026 $204.07 $202.38 −0.8% 0.0% −0.8 pts Replaced by Sell Oct 20, 2026
SCCO Southern Copper Corp/ Sell Oct 20, 2026 $202.38 $202.38 0.0% 0.0% 0.0 pts Replaced by Hold Oct 20, 2026
SCCO Southern Copper Corp/ Hold Oct 20, 2026 $202.38 $202.34 0.0% 0.0% 0.0 pts Replaced by Sell Oct 20, 2026
SCCO Southern Copper Corp/ Sell Oct 20, 2026 $202.34 $177.53 −12.3% −1.7% −10.5 pts Replaced by Hold Oct 30, 2026
SBUX Starbucks Sell Oct 20, 2026 $99.72 $99.37 −0.4% 0.0% −0.4 pts Replaced by Sell Oct 20, 2026
SBUX Starbucks Sell Oct 20, 2026 $99.37 $103.67 +4.3% −1.7% +6.1 pts Replaced by Sell Oct 30, 2026
SANM Sanmina Corp Buy Oct 20, 2026 $170.93 $169.76 −0.7% 0.0% −0.7 pts Replaced by Buy Oct 20, 2026
SANM Sanmina Corp Buy Oct 20, 2026 $169.76 $169.76 0.0% 0.0% 0.0 pts Replaced by Buy Oct 20, 2026
SAIC Science Applications International Corp Hold Oct 20, 2026 $135.33 $135.10 −0.2% 0.0% −0.2 pts Replaced by Hold Oct 20, 2026
SAIC Science Applications International Corp Hold Oct 20, 2026 $135.10 $143.54 +6.2% −0.7% +6.9 pts Replaced by Sell Oct 22, 2026
RVTY Revvity Sell Oct 20, 2026 $155.39 $156.03 +0.4% 0.0% +0.4 pts Replaced by Sell Oct 20, 2026
RVTY Revvity Sell Oct 20, 2026 $156.03 $156.01 0.0% 0.0% 0.0 pts Replaced by Sell Oct 20, 2026
RVTY Revvity Sell Oct 20, 2026 $156.01 $168.51 +8.0% −1.9% +9.9 pts Open, 14 days
RTX RTX Corporation Sell Oct 20, 2026 $190.81 $193.37 +1.3% 0.0% +1.3 pts Replaced by Sell Oct 20, 2026
RTX RTX Corporation Sell Oct 20, 2026 $193.37 $191.01 −1.2% −1.2% 0.0 pts Replaced by Sell Oct 23, 2026
RSG Republic Services Sell Oct 20, 2026 $231.60 $232.98 +0.6% 0.0% +0.6 pts Replaced by Sell Oct 20, 2026
RSG Republic Services Sell Oct 20, 2026 $232.98 $243.07 +4.3% −1.9% +6.3 pts Open, 14 days
RS Reliance, Inc. Hold Oct 20, 2026 $416.39 $417.24 +0.2% 0.0% +0.2 pts Replaced by Sell Oct 20, 2026
RS Reliance, Inc. Sell Oct 20, 2026 $417.24 $417.27 0.0% 0.0% 0.0 pts Replaced by Hold Oct 20, 2026
RS Reliance, Inc. Hold Oct 20, 2026 $417.27 $417.92 +0.2% −0.7% +0.8 pts Replaced by Sell Oct 22, 2026
RPRX Royalty Pharma Plc Hold Oct 20, 2026 $61.80 $63.86 +3.3% −1.2% +4.5 pts Replaced by Buy Oct 23, 2026
RPM RPM International Inc Hold Oct 20, 2026 $99.80 $106.09 +6.3% −1.9% +8.2 pts Open, 14 days
ROST Ross Stores Sell Oct 20, 2026 $237.52 $237.24 −0.1% 0.0% −0.1 pts Replaced by Hold Oct 20, 2026
ROST Ross Stores Hold Oct 20, 2026 $237.24 $237.24 0.0% 0.0% 0.0 pts Replaced by Sell Oct 20, 2026
ROST Ross Stores Sell Oct 20, 2026 $237.24 $227.56 −4.1% +0.4% −4.5 pts Replaced by Hold Oct 28, 2026
ROP Roper Technologies Buy Oct 20, 2026 $392.89 $436.23 +11.0% −0.7% +11.7 pts Replaced by Hold Oct 22, 2026
ROL Rollins, Inc. Hold Oct 20, 2026 $33.03 $36.68 +11.0% −1.9% +13.0 pts Open, 14 days
ROKU Roku, Inc Sell Oct 20, 2026 $157.57 $157.57 0.0% −1.9% +1.9 pts Open, 14 days
ROK Rockwell Automation Sell Oct 20, 2026 $427.23 $427.85 +0.1% 0.0% +0.1 pts Replaced by Sell Oct 20, 2026
ROK Rockwell Automation Sell Oct 20, 2026 $427.85 $444.88 +4.0% −1.9% +5.9 pts Open, 14 days
RNG Ringcentral, Inc. Sell Oct 20, 2026 $81.64 $81.62 0.0% 0.0% 0.0 pts Replaced by Sell Oct 20, 2026
RNG Ringcentral, Inc. Sell Oct 20, 2026 $81.62 $79.42 −2.7% −0.7% −2.0 pts Replaced by Hold Oct 22, 2026
RMD ResMed| Hold Oct 20, 2026 $245.47 $224.07 −8.7% −1.9% −6.8 pts Open, 14 days
RMBS Rambus Inc Hold Oct 20, 2026 $93.97 $92.42 −1.6% 0.0% −1.6 pts Replaced by Hold Oct 20, 2026
RMBS Rambus Inc Hold Oct 20, 2026 $92.42 $90.32 −2.3% −0.5% −1.8 pts Replaced by Hold Oct 26, 2026
RL Ralph Lauren Corporation Hold Oct 20, 2026 $373.73 $394.56 +5.6% −1.9% +7.5 pts Open, 14 days
RJF Raymond James Financial Hold Oct 20, 2026 $155.28 $155.27 0.0% 0.0% 0.0 pts Replaced by Buy Oct 20, 2026
RJF Raymond James Financial Buy Oct 20, 2026 $155.27 $158.07 +1.8% −0.5% +2.3 pts Replaced by Hold Oct 26, 2026
RHI Robert Half Inc. Buy Oct 20, 2026 $33.97 $33.85 −0.3% 0.0% −0.3 pts Replaced by Buy Oct 20, 2026
RHI Robert Half Inc. Buy Oct 20, 2026 $33.85 $37.68 +11.3% −0.7% +12.0 pts Replaced by Hold Oct 22, 2026
RGLD Royal Gold Inc Buy Oct 20, 2026 $241.16 $238.78 −1.0% 0.0% −1.0 pts Replaced by Hold Oct 20, 2026
RGLD Royal Gold Inc Hold Oct 20, 2026 $238.78 $238.78 0.0% 0.0% 0.0 pts Replaced by Hold Oct 20, 2026
RGLD Royal Gold Inc Hold Oct 20, 2026 $238.78 $227.42 −4.8% −1.2% −3.6 pts Replaced by Buy Oct 23, 2026
RGEN Repligen Corp Sell Oct 20, 2026 $179.57 $178.88 −0.4% 0.0% −0.4 pts Replaced by Sell Oct 20, 2026
RGEN Repligen Corp Sell Oct 20, 2026 $178.88 $178.05 −0.5% −1.9% +1.5 pts Open, 14 days
RGA Reinsurance Group Of America Inc Sell Oct 20, 2026 $267.31 $265.15 −0.8% −0.5% −0.3 pts Replaced by Hold Oct 26, 2026
REYN Reynolds Consumer Products Inc. Hold Oct 20, 2026 $22.78 $22.96 +0.8% 0.0% +0.8 pts Replaced by Hold Oct 20, 2026
REYN Reynolds Consumer Products Inc. Hold Oct 20, 2026 $22.96 $24.45 +6.5% −1.9% +8.4 pts Open, 14 days
REGN Regeneron Pharmaceuticals Hold Oct 20, 2026 $796.69 $807.48 +1.4% 0.0% +1.4 pts Replaced by Sell Oct 20, 2026
REGN Regeneron Pharmaceuticals Sell Oct 20, 2026 $807.48 $807.48 0.0% 0.0% 0.0 pts Replaced by Hold Oct 20, 2026
REGN Regeneron Pharmaceuticals Hold Oct 20, 2026 $807.48 $812.52 +0.6% 0.0% +0.6 pts Replaced by Hold Oct 29, 2026
REG Regency Centers Hold Oct 20, 2026 $73.20 $73.98 +1.1% −1.2% +2.2 pts Replaced by Buy Oct 23, 2026
RCL Royal Caribbean Group Sell Oct 20, 2026 $291.46 $288.11 −1.1% 0.0% −1.1 pts Replaced by Sell Oct 20, 2026
RBC RBC Bearings Inc Sell Oct 20, 2026 $498.16 $462.21 −7.2% −1.7% −5.5 pts Replaced by Sell Oct 30, 2026
RBA RB Global Inc. Buy Oct 20, 2026 $81.09 $80.88 −0.3% 0.0% −0.3 pts Replaced by Hold Oct 20, 2026
RBA RB Global Inc. Hold Oct 20, 2026 $80.88 $80.90 0.0% 0.0% 0.0 pts Replaced by Buy Oct 20, 2026
RBA RB Global Inc. Buy Oct 20, 2026 $80.90 $84.39 +4.3% −0.7% +5.0 pts Replaced by Hold Oct 22, 2026

How we grade

Each rating runs from the day we publish it until we replace it (a new rating, a target moved by 10% or more, or a withdrawal) or until today. The return uses the share price recorded with the rating and the price recorded when it was replaced, adjusted for share splits, and excludes dividends. The S&P 500 comparison uses an S&P 500 fund over the same dates. Ratings come from our automated valuation model, explained in our valuation methodology; the full record of each one is in our recommendations disclosure.

Past performance is not a reliable indicator of future results. Ratings are model output, not personal advice. Prices are third-party market data and may be delayed.