undamentalytics Newsletter

Our calls, graded

Every rating we publish is recorded the moment it goes out, with the share price at the time, in a record we can add to but never edit. Here is each one against what the shares did next, and against the S&P 500 over the same dates. The misses stay on the page.

Ratings published
2970
Recording since
Oct 19, 2026
Old enough to grade
0
Buys and Sells on the right side
Building

A rating is graded once it has been in place for 90 days, or when we replace it. The first ratings reach 90 days on January 17, 2027; until then every call is listed with its return so far, which says little over a few days.

Every call

Every published rating with its return against the S&P 500
Company Rating Published Price then Price now or at replacement Return S&P 500 Difference Status
BILI Bilibili Inc. Buy Oct 30, 2026 $12.68 $13.30 +4.9% −0.2% +5.1 pts Open, 4 days
BHRB Burke & Herbert Financial Services Corp. Hold Oct 30, 2026 $70.48 $70.48 0.0% 0.0% 0.0 pts Replaced by Hold Oct 30, 2026
BHRB Burke & Herbert Financial Services Corp. Hold Oct 30, 2026 $70.48 $72.12 +2.3% −0.2% +2.5 pts Open, 4 days
BHP BHP Group Ltd Buy Oct 30, 2026 $79.16 $78.92 −0.3% −0.2% −0.1 pts Open, 4 days
BH.A Biglari Holdings Inc. Buy Oct 30, 2026 $1896.25 $1887.00 −0.5% −0.2% −0.3 pts Open, 4 days
BGC BGC Group, Inc. Sell Oct 30, 2026 $11.23 $11.23 0.0% 0.0% 0.0 pts Replaced by Sell Oct 30, 2026
BGC BGC Group, Inc. Sell Oct 30, 2026 $11.23 $11.39 +1.5% −0.5% +1.9 pts Replaced by Sell Nov 2, 2026
BFST Business First Bancshares, Inc. Hold Oct 30, 2026 $31.80 $31.80 0.0% 0.0% 0.0 pts Replaced by Hold Oct 30, 2026
BFST Business First Bancshares, Inc. Hold Oct 30, 2026 $31.80 $32.69 +2.8% −0.2% +3.0 pts Open, 4 days
BEKE KE Holdings Inc. Sell Oct 30, 2026 $17.71 $17.77 +0.3% −0.2% +0.5 pts Open, 4 days
BCML Baycom Corp Hold Oct 30, 2026 $30.77 $30.77 0.0% 0.0% 0.0 pts Replaced by Sell Oct 30, 2026
BCML Baycom Corp Sell Oct 30, 2026 $30.77 $31.23 +1.5% −0.2% +1.7 pts Open, 4 days
BCHT Birchtech Corp. Buy Oct 30, 2026 $1.23 $1.08 −11.8% −0.2% −11.6 pts Open, 4 days
BCAL California Bancorp \ CA Sell Oct 30, 2026 $21.48 $21.84 +1.7% −0.2% +1.9 pts Open, 4 days
BBDC Barings BDC, Inc. Buy Oct 30, 2026 $8.65 $8.65 0.0% 0.0% 0.0 pts Replaced by Hold Oct 30, 2026
BAC Bank of America Hold Oct 30, 2026 $50.01 $49.60 −0.8% −0.2% −0.6 pts Open, 4 days
BABA Alibaba Group Holding Ltd Buy Oct 30, 2026 $98.04 $100.83 +2.8% −0.2% +3.0 pts Open, 4 days
AZN Astrazeneca PLC Hold Oct 30, 2026 $186.65 $186.47 −0.1% −0.2% +0.1 pts Open, 4 days
AYI Acuity Inc. (de) Buy Oct 30, 2026 $320.22 $331.67 +3.6% −0.5% +4.1 pts Replaced by Hold Nov 2, 2026
AXS Axis Capital Holdings LTD Buy Oct 30, 2026 $104.87 $105.49 +0.6% −0.2% +0.8 pts Open, 4 days
AXIL Axil Brands, Inc. Sell Oct 30, 2026 $5.52 $5.52 0.0% 0.0% 0.0 pts Replaced by Sell Oct 30, 2026
AXIL Axil Brands, Inc. Sell Oct 30, 2026 $5.52 $5.52 0.0% 0.0% 0.0 pts Replaced by Sell Oct 30, 2026
AXIL Axil Brands, Inc. Sell Oct 30, 2026 $5.52 $5.95 +7.8% −0.2% +8.0 pts Open, 4 days
AWI Armstrong World Industries Inc Sell Oct 30, 2026 $165.50 $169.86 +2.6% −0.2% +2.8 pts Open, 4 days
AVA Avista Corp Hold Oct 30, 2026 $37.57 $38.23 +1.7% −0.2% +1.9 pts Open, 4 days
AUDC Audiocodes LTD Sell Oct 30, 2026 $11.14 $10.53 −5.5% −0.2% −5.3 pts Open, 4 days
AUB Atlantic Union Bankshares Corp Hold Oct 30, 2026 $39.27 $39.27 0.0% 0.0% 0.0 pts Replaced by Sell Oct 30, 2026
AUB Atlantic Union Bankshares Corp Sell Oct 30, 2026 $39.27 $40.05 +2.0% −0.2% +2.2 pts Open, 4 days
AU Anglogold Ashanti PLC Hold Oct 30, 2026 $79.79 $82.37 +3.2% −0.2% +3.4 pts Open, 4 days
ATEN A10 Networks, Inc. Sell Oct 30, 2026 $24.48 $24.48 0.0% 0.0% 0.0 pts Replaced by Hold Oct 30, 2026
ATEN A10 Networks, Inc. Hold Oct 30, 2026 $24.48 $23.94 −2.2% −0.2% −2.0 pts Open, 4 days
ATCH Atlasclear Holdings, Inc. Hold Oct 30, 2026 $0.15 $0.14 −4.6% 0.0% −4.6 pts Replaced by Sell Oct 30, 2026
ATCH Atlasclear Holdings, Inc. Sell Oct 30, 2026 $0.14 $0.14 −0.1% 0.0% −0.1 pts Replaced by Sell Oct 30, 2026
ATCH Atlasclear Holdings, Inc. Sell Oct 30, 2026 $0.14 $0.14 0.0% 0.0% 0.0 pts Replaced by Sell Oct 30, 2026
ATCH Atlasclear Holdings, Inc. Sell Oct 30, 2026 $0.14 $0.14 0.0% 0.0% 0.0 pts Replaced by Hold Oct 30, 2026
ASO Academy Sports & Outdoors, Inc. Buy Oct 30, 2026 $59.96 $62.07 +3.5% −0.5% +4.0 pts Replaced by Hold Nov 2, 2026
ASML Asml Holding NV Sell Oct 30, 2026 $1565.90 $1567.57 +0.1% −0.2% +0.3 pts Open, 4 days
ASC Ardmore Shipping Corp Buy Oct 30, 2026 $20.97 $18.89 −9.9% −0.2% −9.7 pts Open, 4 days
AS Amer Sports, Inc. Buy Oct 30, 2026 $29.43 $30.52 +3.7% −0.2% +3.9 pts Open, 4 days
ARMK Aramark Sell Oct 30, 2026 $53.96 $54.09 +0.2% −0.2% +0.4 pts Open, 4 days
ARI Apollo Commercial Real Estate Finance, Inc. Buy Oct 30, 2026 $2.33 $2.32 −0.4% −0.2% −0.2 pts Open, 4 days
APT Alpha PRO Tech LTD Buy Oct 30, 2026 $5.40 $5.54 +2.6% −0.2% +2.8 pts Open, 4 days
APO Apollo Global Management Sell Oct 30, 2026 $115.84 $113.01 −2.4% −0.2% −2.2 pts Open, 4 days
APH Amphenol Hold Oct 30, 2026 $79.30 $84.71 +6.8% −0.2% +7.0 pts Open, 4 days
ANET Arista Networks Hold Oct 30, 2026 $168.86 $169.87 +0.6% −0.2% +0.8 pts Open, 4 days
AMTB Amerant Bancorp Inc. Sell Oct 30, 2026 $29.94 $30.04 +0.3% −0.2% +0.5 pts Open, 4 days
AMPY Amplify Energy Corp. Buy Oct 30, 2026 $4.27 $3.96 −7.1% −0.2% −6.9 pts Open, 4 days
AMBP Ardagh Metal Packaging S.a. Hold Oct 30, 2026 $4.50 $4.61 +2.3% −0.2% +2.5 pts Open, 4 days
ALV Autoliv Inc Hold Oct 30, 2026 $117.54 $120.93 +2.9% −0.2% +3.1 pts Open, 4 days
ALRS Alerus Financial Corp Sell Oct 30, 2026 $33.17 $32.70 −1.4% −0.2% −1.2 pts Open, 4 days
ALRM Alarm.com Holdings, Inc. Hold Oct 30, 2026 $64.86 $64.86 0.0% 0.0% 0.0 pts Replaced by Hold Oct 30, 2026
ALRM Alarm.com Holdings, Inc. Hold Oct 30, 2026 $64.86 $64.86 0.0% 0.0% 0.0 pts Replaced by Hold Oct 30, 2026
ALRM Alarm.com Holdings, Inc. Hold Oct 30, 2026 $64.86 $66.14 +2.0% −0.2% +2.2 pts Open, 4 days
ALLY Ally Financial Inc. Hold Oct 30, 2026 $38.17 $38.17 0.0% 0.0% 0.0 pts Replaced by Buy Oct 30, 2026
ALLY Ally Financial Inc. Buy Oct 30, 2026 $38.17 $38.39 +0.6% −0.5% +1.1 pts Replaced by Hold Nov 2, 2026
ALKS Alkermes plc. Sell Oct 30, 2026 $45.34 $46.63 +2.9% −0.5% +3.3 pts Replaced by Hold Nov 3, 2026
ALGM Allegro Microsystems, Inc. Sell Oct 30, 2026 $31.17 $34.01 +9.1% −0.2% +9.3 pts Open, 4 days
ALC Alcon Inc Hold Oct 30, 2026 $71.45 $73.88 +3.4% −0.5% +3.9 pts Replaced by Sell Nov 2, 2026
AKAM Akamai Technologies Hold Oct 30, 2026 $94.23 $86.64 −8.0% −0.2% −7.9 pts Open, 4 days
AIG American International Group Hold Oct 30, 2026 $81.90 $81.90 0.0% 0.0% 0.0 pts Replaced by Buy Oct 30, 2026
AIG American International Group Buy Oct 30, 2026 $81.90 $81.55 −0.4% −0.2% −0.2 pts Open, 4 days
AGMH AGM Group Holdings, Inc. Buy Oct 30, 2026 $0.51 $0.51 +0.7% −0.2% +0.9 pts Open, 4 days
AGM Federal Agricultural Mortgage Corp Hold Oct 30, 2026 $202.16 $206.00 +1.9% −0.2% +2.1 pts Open, 4 days
AGI Alamos Gold Inc Hold Oct 30, 2026 $27.45 $27.53 +0.3% −0.2% +0.5 pts Open, 4 days
AG First Majestic Silver Corp Buy Oct 30, 2026 $14.26 $14.29 +0.2% −0.2% +0.4 pts Open, 4 days
AER Aercap Holdings N.V. Sell Oct 30, 2026 $158.52 $158.52 0.0% 0.0% 0.0 pts Replaced by Hold Oct 30, 2026
AER Aercap Holdings N.V. Hold Oct 30, 2026 $158.52 $164.63 +3.9% −0.5% +4.3 pts Replaced by Sell Nov 2, 2026
AEM Agnico Eagle Mines LTD Hold Oct 30, 2026 $165.38 $169.03 +2.2% −0.2% +2.4 pts Open, 4 days
ADP Automatic Data Processing Hold Oct 30, 2026 $293.84 $293.09 −0.3% −0.2% −0.1 pts Open, 4 days
ADEA Adeia Inc. Buy Oct 30, 2026 $21.49 $17.70 −17.6% −0.2% −17.4 pts Open, 4 days
ACTG Acacia Research Corp Buy Oct 30, 2026 $4.33 $4.22 −2.5% −0.2% −2.3 pts Open, 4 days
ACT Enact Holdings, Inc. Buy Oct 30, 2026 $47.18 $47.79 +1.3% −0.2% +1.5 pts Open, 4 days
ACCL Acco Group Holdings Ltd Hold Oct 30, 2026 $2.50 $2.58 +3.2% −0.2% +3.4 pts Open, 4 days
ABLV Able View Global Inc. Hold Oct 30, 2026 $2.81 $2.57 −8.5% −0.2% −8.3 pts Open, 4 days
ABEV Ambev S.a. Buy Oct 30, 2026 $2.66 $2.63 −1.1% −0.2% −0.9 pts Open, 4 days
ZUMZ Zumiez Inc Hold Oct 29, 2026 $14.55 $14.73 +1.2% −2.0% +3.2 pts Open, 5 days
ZION Zions Bancorporation, National Association Hold Oct 29, 2026 $66.19 $66.29 +0.2% 0.0% +0.2 pts Replaced by Buy Oct 29, 2026
ZION Zions Bancorporation, National Association Buy Oct 29, 2026 $66.29 $65.37 −1.4% −1.8% +0.4 pts Replaced by Hold Oct 30, 2026
ZDGE Zedge, Inc. Buy Oct 29, 2026 $2.55 $2.30 −9.8% −2.0% −7.8 pts Open, 5 days
YORW York Water Co Hold Oct 29, 2026 $30.73 $31.61 +2.8% −2.0% +4.8 pts Open, 5 days
YHGJ Yunhong Green CTI LTD. Hold Oct 29, 2026 $3.01 $3.75 +24.6% −2.0% +26.6 pts Open, 5 days
XPEL Xpel, Inc. Sell Oct 29, 2026 $44.90 $44.34 −1.2% −2.0% +0.7 pts Open, 5 days
XOM ExxonMobil Hold Oct 29, 2026 $181.71 $182.32 +0.3% 0.0% +0.3 pts Replaced by Sell Oct 29, 2026
XOM ExxonMobil Sell Oct 29, 2026 $182.32 $181.81 −0.3% 0.0% −0.3 pts Replaced by Hold Oct 29, 2026
XOM ExxonMobil Hold Oct 29, 2026 $181.81 $182.48 +0.4% 0.0% +0.4 pts Replaced by Sell Oct 29, 2026
XOM ExxonMobil Sell Oct 29, 2026 $182.48 $181.49 −0.5% −2.2% +1.7 pts Replaced by Hold Nov 2, 2026
XEL Xcel Energy Sell Oct 29, 2026 $78.29 $78.81 +0.7% 0.0% +0.7 pts Replaced by Hold Oct 29, 2026
XEL Xcel Energy Hold Oct 29, 2026 $78.81 $78.98 +0.2% 0.0% +0.2 pts Replaced by Sell Oct 29, 2026
XEL Xcel Energy Sell Oct 29, 2026 $78.98 $79.07 +0.1% 0.0% +0.1 pts Replaced by Hold Oct 29, 2026
XEL Xcel Energy Hold Oct 29, 2026 $79.07 $78.44 −0.8% −2.0% +1.2 pts Open, 5 days
WTW Willis Towers Watson Sell Oct 29, 2026 $316.47 $323.87 +2.3% −2.0% +4.3 pts Open, 5 days
WSBF Waterstone Financial, Inc. Hold Oct 29, 2026 $19.98 $19.55 −2.2% −1.8% −0.4 pts Replaced by Hold Oct 30, 2026
WSBC Wesbanco Inc Hold Oct 29, 2026 $38.92 $38.97 +0.1% −2.0% +2.1 pts Open, 5 days
WNEB Western New England Bancorp, Inc. Hold Oct 29, 2026 $13.96 $14.18 +1.6% 0.0% +1.6 pts Replaced by Sell Oct 29, 2026
WNEB Western New England Bancorp, Inc. Sell Oct 29, 2026 $14.18 $13.98 −1.4% −2.0% +0.6 pts Open, 5 days
WLDN Willdan Group, Inc. Buy Oct 29, 2026 $76.97 $72.39 −5.9% −2.0% −4.0 pts Open, 5 days
WINA Winmark Corp Hold Oct 29, 2026 $289.78 $285.69 −1.4% −1.8% +0.4 pts Replaced by Hold Oct 30, 2026
WHD Cactus, Inc. Buy Oct 29, 2026 $66.19 $65.70 −0.7% −1.8% +1.0 pts Replaced by Sell Oct 30, 2026
WFCF Where Food Comes From, Inc. Sell Oct 29, 2026 $16.64 $15.84 −4.8% −2.0% −2.8 pts Open, 5 days
WEYS Weyco Group Inc Buy Oct 29, 2026 $51.67 $54.03 +4.6% −2.0% +6.5 pts Open, 5 days

How we grade

Each rating runs from the day we publish it until we replace it (a new rating, a target moved by 10% or more, or a withdrawal) or until today. The return uses the share price recorded with the rating and the price recorded when it was replaced, adjusted for share splits, and excludes dividends. The S&P 500 comparison uses an S&P 500 fund over the same dates. Ratings come from our automated valuation model, explained in our valuation methodology; the full record of each one is in our recommendations disclosure.

Past performance is not a reliable indicator of future results. Ratings are model output, not personal advice. Prices are third-party market data and may be delayed.