Hubspot Inc revenue
Hubspot Inc's revenue was $3.13bn in fiscal 2025, up 19.2% on the year before. Since fiscal 2012 ($51.6m) it has grown at a compound 37.1% a year. Over the last twelve months it was $3.45bn.
Revenue history
| Fiscal year | 2012Dec 2012 | 2013Dec 2013 | 2014Dec 2014 | 2015Dec 2015 | 2016Dec 2016 | 2017Dec 2017 | 2018Dec 2018 | 2019Dec 2019 | 2020Dec 2020 | 2021Dec 2021 | 2022Dec 2022 | 2023Dec 2023 | 2024Dec 2024 | 2025Dec 2025 | LTMJun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 52 | 78 | 116 | 182 | 271 | 376 | 513 | 675 | 883 | 1,301 | 1,731 | 2,170 | 2,628 | 3,131 | 3,449 |
| Growth on the year before | — | +50.4% | +49.3% | +57.0% | +48.9% | +38.6% | +36.6% | +31.6% | +30.8% | +47.3% | +33.1% | +25.4% | +21.1% | +19.2% | — |
| Gross profit | 35 | 50 | 81 | 134 | 209 | 300 | 413 | 545 | 716 | 1,042 | 1,423 | 1,832 | 2,234 | 2,623 | 2,871 |
| Gross margin | 67.4% | 64.6% | 69.7% | 73.7% | 77.2% | 79.8% | 80.4% | 80.7% | 81.1% | 80.1% | 82.2% | 84.4% | 85.0% | 83.8% | 83.2% |
Where the revenue comes from
| Line of business | Revenue | Share | YoY |
|---|---|---|---|
| Subscriptions | $3.1B | 97.8% | ▲ 19.2% |
| Services | $67.3M | 2.2% | ▲ 16.1% |
| Region | Revenue | Share | YoY |
|---|---|---|---|
| Americas | $1.9B | 59.8% | ▲ 17.8% |
| Europe | $1B | 32.3% | ▲ 22.5% |
| Asia Pacific | $248M | 7.9% | ▲ 16.5% |
From Hubspot Inc's 10-K filed February 11, 2026, as tagged in the filing. View filing. Indented rows are part of the line above; their share is of that line. In the bars, the faint bar behind is the year before.
Revenue against peers
| Company | Revenue | Growth | 3-year growth a year |
|---|---|---|---|
| Hubspot Inc | $3.45bn | 21.1% | 21.1% |
| Grab Holdings Ltd | $3.37bn | 20.5% | — |
| Docusign, Inc. | $3.36bn | 8.6% | 8.2% |
| Trimble Inc. | $3.78bn | 5.8% | 1.2% |
| Datadog, Inc. | $3.97bn | 31.5% | 27.9% |
| Trade Desk, Inc. | $2.99bn | 11.6% | 19.9% |
Compare with peers
- Grab Holdings Ltd revenue
- Docusign, Inc. revenue
- Trimble Inc. revenue
- Datadog, Inc. revenue
- Trade Desk, Inc. revenue
Head to head: GRAB vs HUBSDOCU vs HUBSHUBS vs TRMBDDOG vs HUBS
More: Application Software stocks compared, Technology sector, rankings of US companies